Dell Vostro 3590 is €61 cheaper today, 35% below the other.
Over the 29 days of the last 90 both were for sale, the Dell Vostro 3590 was the cheaper one on 29 of 29 days, by €58 to €131, a gap wide enough to decide on by itself.
Linux support and the RAM both differ between them.
Price history: the lowest price we saw each week
- Dell Vostro 3590€110 now
- ASUS VivoBook TP470EA Flip€169 now
Week of 5 October 2026
- Dell Vostro 3590Online Used Laptops
- €110
- ASUS VivoBook TP470EA FlipOnline Used Laptops
- €169
Every week, as a table
| Week | Dell Vostro 3590 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| 7 September 2026 | €104 | €181 |
| 14 September 2026 | €104 | €169 |
| 21 September 2026 | €110 | €169 |
| 28 September 2026 | €110 | €169 |
| 5 October 2026 | €110 | €169 |
What differs between them
No shop states these. We looked them up ourselves, and we say when.
| Fact | Dell Vostro 3590 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| Linux support | Linux runs on this laptop, with something not working. “Standard images of Ubuntu may not work well, or at all.”ubuntu.com, checked 8 September 2026. | Linux runs on this laptop. “Arch Rolling”linux-hardware.org, checked 22 September 2026. |
| Soldered RAM | The RAM can be upgraded. “the Vostro 3590 gives you two RAM SODIMM slots that support up to 16GB of DDR4 memory in total.”laptopmedia.com, checked 8 September 2026. | The RAM is soldered and cannot be upgraded. “While the PCIe SSD and Wi-Fi card can be swapped out, the LPDDR4X RAM comes soldered onto the motherboard.”notebookcheck.net, checked 22 September 2026. |
| Screen quality | Reviewers rate this screen poorly. “Dell Vostro 3590 uses a TN Full HD panel with quick reaction time and relatively comfortable backlight in terms of PWM. However, it bears a lot of disadvantages – narrow viewing angles, poor contrast ratio, and modest color coverage.”laptopmedia.com, checked 8 September 2026. | Reviewers rate this screen poorly. “We see uneven backlight bleeding particularly at the lower edges. The highest brightness recorded was just 208 cd/m2 with a poor distribution of 78% and a low measured contrast ratio of 932:1.”notebookcheck.net, checked 22 September 2026. |
Dell Vostro 3590 and ASUS VivoBook TP470EA FlipDell Vostro 3590 and ASUS VivoBook TP470EA Flip each have a page of their own.