Dell Vostro 3590 jest dziś tańszy o €61, o 35% poniżej drugiego.
W okresie 29 dniach z ostatnich 90, gdy oba były w sprzedaży Dell Vostro 3590 był tańszy przez 29 z 29 dni, o €58 do €131, różnica wystarczająco duża, by sama zadecydować.
Obsługa Linuksa i pamięć RAM różnią się między nimi.
Historia cen: najniższa cena, którą widzieliśmy w każdym tygodniu
- Dell Vostro 3590€110 teraz
- ASUS VivoBook TP470EA Flip€169 teraz
Tydzień od 5 October 2026
- Dell Vostro 3590Online Used Laptops
- €110
- ASUS VivoBook TP470EA FlipOnline Used Laptops
- €169
Every week, as a table
| Week | Dell Vostro 3590 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| 7 September 2026 | €104 | €181 |
| 14 September 2026 | €104 | €169 |
| 21 September 2026 | €110 | €169 |
| 28 September 2026 | €110 | €169 |
| 5 October 2026 | €110 | €169 |
Co je różni
Żaden sklep tego nie podaje. Sprawdziliśmy to sami i mówimy, kiedy.
| Fakt | Dell Vostro 3590 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| Obsługa Linuksa | Linux runs on this laptop, with something not working. “Standard images of Ubuntu may not work well, or at all.”ubuntu.com, sprawdzone 8 September 2026. | Linux runs on this laptop. “Arch Rolling”linux-hardware.org, sprawdzone 22 September 2026. |
| Pamięć wlutowana | The RAM can be upgraded. “the Vostro 3590 gives you two RAM SODIMM slots that support up to 16GB of DDR4 memory in total.”laptopmedia.com, sprawdzone 8 September 2026. | The RAM is soldered and cannot be upgraded. “While the PCIe SSD and Wi-Fi card can be swapped out, the LPDDR4X RAM comes soldered onto the motherboard.”notebookcheck.net, sprawdzone 22 September 2026. |
| Jakość ekranu | Reviewers rate this screen poorly. “Dell Vostro 3590 uses a TN Full HD panel with quick reaction time and relatively comfortable backlight in terms of PWM. However, it bears a lot of disadvantages – narrow viewing angles, poor contrast ratio, and modest color coverage.”laptopmedia.com, sprawdzone 8 September 2026. | Reviewers rate this screen poorly. “We see uneven backlight bleeding particularly at the lower edges. The highest brightness recorded was just 208 cd/m2 with a poor distribution of 78% and a low measured contrast ratio of 932:1.”notebookcheck.net, sprawdzone 22 September 2026. |
Dell Vostro 3590 i ASUS VivoBook TP470EA FlipDell Vostro 3590 i ASUS VivoBook TP470EA Flip mają każdy własną stronę.