Dell Vostro 3590 oggi costa €61 meno, il 35% sotto l'altro.
Nel periodo i 30 giorni degli ultimi 90 in cui entrambi erano in vendita, il Dell Vostro 3590 è stato il più economico 30 giorni su 30, da €58 a €131, un divario abbastanza ampio da decidere da solo.
Il supporto Linux e la RAM differiscono entrambi tra loro.
Storico dei prezzi: il prezzo più basso visto ogni settimana
- Dell Vostro 3590€110 ora
- ASUS VivoBook TP470EA Flip€169 ora
Settimana del 5 October 2026
- Dell Vostro 3590Online Used Laptops
- €110
- ASUS VivoBook TP470EA FlipOnline Used Laptops
- €169
Every week, as a table
| Week | Dell Vostro 3590 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| 7 September 2026 | €104 | €181 |
| 14 September 2026 | €104 | €169 |
| 21 September 2026 | €110 | €169 |
| 28 September 2026 | €110 | €169 |
| 5 October 2026 | €110 | €169 |
Cosa li distingue
Nessun negozio li dichiara. Li abbiamo cercati noi, e diciamo quando.
| Fatto | Dell Vostro 3590 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| Supporto Linux | Linux runs on this laptop, with something not working. “Standard images of Ubuntu may not work well, or at all.”ubuntu.com, verificato il 8 September 2026. | Linux runs on this laptop. “Arch Rolling”linux-hardware.org, verificato il 22 September 2026. |
| RAM saldata | The RAM can be upgraded. “the Vostro 3590 gives you two RAM SODIMM slots that support up to 16GB of DDR4 memory in total.”laptopmedia.com, verificato il 8 September 2026. | The RAM is soldered and cannot be upgraded. “While the PCIe SSD and Wi-Fi card can be swapped out, the LPDDR4X RAM comes soldered onto the motherboard.”notebookcheck.net, verificato il 22 September 2026. |
| Qualità dello schermo | Reviewers rate this screen poorly. “Dell Vostro 3590 uses a TN Full HD panel with quick reaction time and relatively comfortable backlight in terms of PWM. However, it bears a lot of disadvantages – narrow viewing angles, poor contrast ratio, and modest color coverage.”laptopmedia.com, verificato il 8 September 2026. | Reviewers rate this screen poorly. “We see uneven backlight bleeding particularly at the lower edges. The highest brightness recorded was just 208 cd/m2 with a poor distribution of 78% and a low measured contrast ratio of 932:1.”notebookcheck.net, verificato il 22 September 2026. |
Dell Vostro 3590 e ASUS VivoBook TP470EA FlipDell Vostro 3590 e ASUS VivoBook TP470EA Flip hanno ciascuno una propria pagina.