Dell Vostro 3590 is vandaag €61 goedkoper, 35% onder de andere.
In de periode de 29 dagen van de laatste 90 dat beide te koop waren was de Dell Vostro 3590 op 29 van 29 dagen de goedkoopste, met €58 tot €131, een verschil groot genoeg om op zichzelf te beslissen.
Linux-ondersteuning en het werkgeheugen verschillen beide tussen hen.
Prijsgeschiedenis: de laagste prijs die we elke week zagen
- Dell Vostro 3590€110 nu
- ASUS VivoBook TP470EA Flip€169 nu
Week van 5 October 2026
- Dell Vostro 3590Online Used Laptops
- €110
- ASUS VivoBook TP470EA FlipOnline Used Laptops
- €169
Every week, as a table
| Week | Dell Vostro 3590 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| 7 September 2026 | €104 | €181 |
| 14 September 2026 | €104 | €169 |
| 21 September 2026 | €110 | €169 |
| 28 September 2026 | €110 | €169 |
| 5 October 2026 | €110 | €169 |
Wat hen onderscheidt
Geen winkel noemt deze. We hebben ze zelf opgezocht en we zeggen wanneer.
| Feit | Dell Vostro 3590 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| Linux-ondersteuning | Linux runs on this laptop, with something not working. “Standard images of Ubuntu may not work well, or at all.”ubuntu.com, gecontroleerd op 8 September 2026. | Linux runs on this laptop. “Arch Rolling”linux-hardware.org, gecontroleerd op 22 September 2026. |
| Vast gesoldeerd geheugen | The RAM can be upgraded. “the Vostro 3590 gives you two RAM SODIMM slots that support up to 16GB of DDR4 memory in total.”laptopmedia.com, gecontroleerd op 8 September 2026. | The RAM is soldered and cannot be upgraded. “While the PCIe SSD and Wi-Fi card can be swapped out, the LPDDR4X RAM comes soldered onto the motherboard.”notebookcheck.net, gecontroleerd op 22 September 2026. |
| Schermkwaliteit | Reviewers rate this screen poorly. “Dell Vostro 3590 uses a TN Full HD panel with quick reaction time and relatively comfortable backlight in terms of PWM. However, it bears a lot of disadvantages – narrow viewing angles, poor contrast ratio, and modest color coverage.”laptopmedia.com, gecontroleerd op 8 September 2026. | Reviewers rate this screen poorly. “We see uneven backlight bleeding particularly at the lower edges. The highest brightness recorded was just 208 cd/m2 with a poor distribution of 78% and a low measured contrast ratio of 932:1.”notebookcheck.net, gecontroleerd op 22 September 2026. |
Dell Vostro 3590 en ASUS VivoBook TP470EA FlipDell Vostro 3590 en ASUS VivoBook TP470EA Flip hebben elk een eigen pagina.