Dell Vostro 3590 ist heute um €61 günstiger, 35% unter dem anderen.
Im Zeitraum den 30 Tagen der letzten 90, in denen beide erhältlich waren war der Dell Vostro 3590 an 30 von 30 Tagen der günstigere, um €58 bis €131, ein Abstand, der allein schon die Entscheidung ist.
Die Linux-Unterstützung und der Arbeitsspeicher unterscheiden sich beide.
Preisverlauf: der niedrigste Preis, den wir jede Woche gesehen haben
- Dell Vostro 3590€110 jetzt
- ASUS VivoBook TP470EA Flip€169 jetzt
Woche vom 5 October 2026
- Dell Vostro 3590Online Used Laptops
- €110
- ASUS VivoBook TP470EA FlipOnline Used Laptops
- €169
Every week, as a table
| Week | Dell Vostro 3590 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| 7 September 2026 | €104 | €181 |
| 14 September 2026 | €104 | €169 |
| 21 September 2026 | €110 | €169 |
| 28 September 2026 | €110 | €169 |
| 5 October 2026 | €110 | €169 |
Was sie unterscheidet
Kein Shop nennt diese. Wir haben sie selbst nachgeschlagen und sagen, wann.
| Fakt | Dell Vostro 3590 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| Linux-Unterstützung | Linux runs on this laptop, with something not working. “Standard images of Ubuntu may not work well, or at all.”ubuntu.com, geprüft am 8 September 2026. | Linux runs on this laptop. “Arch Rolling”linux-hardware.org, geprüft am 22 September 2026. |
| Fester Arbeitsspeicher | The RAM can be upgraded. “the Vostro 3590 gives you two RAM SODIMM slots that support up to 16GB of DDR4 memory in total.”laptopmedia.com, geprüft am 8 September 2026. | The RAM is soldered and cannot be upgraded. “While the PCIe SSD and Wi-Fi card can be swapped out, the LPDDR4X RAM comes soldered onto the motherboard.”notebookcheck.net, geprüft am 22 September 2026. |
| Displayqualität | Reviewers rate this screen poorly. “Dell Vostro 3590 uses a TN Full HD panel with quick reaction time and relatively comfortable backlight in terms of PWM. However, it bears a lot of disadvantages – narrow viewing angles, poor contrast ratio, and modest color coverage.”laptopmedia.com, geprüft am 8 September 2026. | Reviewers rate this screen poorly. “We see uneven backlight bleeding particularly at the lower edges. The highest brightness recorded was just 208 cd/m2 with a poor distribution of 78% and a low measured contrast ratio of 932:1.”notebookcheck.net, geprüft am 22 September 2026. |
Dell Vostro 3590 und ASUS VivoBook TP470EA FlipDell Vostro 3590 und ASUS VivoBook TP470EA Flip haben je eine eigene Seite.