Dell Vostro 3590 on tänään €61 halvempi, 35% toista alempana.
Jakson ne 29 päivää viimeisestä 90:stä, joina molemmat olivat myynnissä aikana Dell Vostro 3590 oli halvempi 29 päivänä 29 päivästä, erolla €58-€131, ja ero on niin suuri, että se yksin ratkaisee.
Sekä Linux-tuki että RAM eroavat niiden välillä.
Hintahistoria: alin näkemämme hinta viikoittain
- Dell Vostro 3590€110 nyt
- ASUS VivoBook TP470EA Flip€169 nyt
Viikko 5 October 2026
- Dell Vostro 3590Online Used Laptops
- €110
- ASUS VivoBook TP470EA FlipOnline Used Laptops
- €169
Every week, as a table
| Week | Dell Vostro 3590 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| 7 September 2026 | €104 | €181 |
| 14 September 2026 | €104 | €169 |
| 21 September 2026 | €110 | €169 |
| 28 September 2026 | €110 | €169 |
| 5 October 2026 | €110 | €169 |
Mikä niissä eroaa
Yksikään kauppa ei kerro näitä. Selvitimme ne itse, ja kerromme milloin.
| Tieto | Dell Vostro 3590 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| Linux-tuki | Linux runs on this laptop, with something not working. “Standard images of Ubuntu may not work well, or at all.”ubuntu.com, tarkistettu 8 September 2026. | Linux runs on this laptop. “Arch Rolling”linux-hardware.org, tarkistettu 22 September 2026. |
| Juotettu RAM | The RAM can be upgraded. “the Vostro 3590 gives you two RAM SODIMM slots that support up to 16GB of DDR4 memory in total.”laptopmedia.com, tarkistettu 8 September 2026. | The RAM is soldered and cannot be upgraded. “While the PCIe SSD and Wi-Fi card can be swapped out, the LPDDR4X RAM comes soldered onto the motherboard.”notebookcheck.net, tarkistettu 22 September 2026. |
| Näytön laatu | Reviewers rate this screen poorly. “Dell Vostro 3590 uses a TN Full HD panel with quick reaction time and relatively comfortable backlight in terms of PWM. However, it bears a lot of disadvantages – narrow viewing angles, poor contrast ratio, and modest color coverage.”laptopmedia.com, tarkistettu 8 September 2026. | Reviewers rate this screen poorly. “We see uneven backlight bleeding particularly at the lower edges. The highest brightness recorded was just 208 cd/m2 with a poor distribution of 78% and a low measured contrast ratio of 932:1.”notebookcheck.net, tarkistettu 22 September 2026. |
Dell Vostro 3590 ja ASUS VivoBook TP470EA FlipDell Vostro 3590 ja ASUS VivoBook TP470EA Flip on kummallakin oma sivunsa.