Dell Vostro 3590 šiandien yra €61 pigesnis, 35% mažiau už kitą.
Per tas 30 pastarųjų 90 dienų, kai abu buvo parduodami Dell Vostro 3590 buvo pigesnis 30 iš 30 dienų, €58 iki €131: skirtumas pakankamai didelis, kad pagal jį būtų galima apsispręsti.
Skiriasi ir Linux palaikymas, ir RAM.
Kainų istorija: mažiausia kaina, kurią matėme kiekvieną savaitę
- Dell Vostro 3590€110 dabar
- ASUS VivoBook TP470EA Flip€169 dabar
Savaitė nuo 5 October 2026
- Dell Vostro 3590Online Used Laptops
- €110
- ASUS VivoBook TP470EA FlipOnline Used Laptops
- €169
Every week, as a table
| Week | Dell Vostro 3590 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| 7 September 2026 | €104 | €181 |
| 14 September 2026 | €104 | €169 |
| 21 September 2026 | €110 | €169 |
| 28 September 2026 | €110 | €169 |
| 5 October 2026 | €110 | €169 |
Kuo jie skiriasi
To nenurodo nė viena parduotuvė. Mes patys tai ištyrėme ir nurodome kada.
| Faktas | Dell Vostro 3590 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| Linux palaikymas | Linux runs on this laptop, with something not working. “Standard images of Ubuntu may not work well, or at all.”ubuntu.com, patikrinta 8 September 2026. | Linux runs on this laptop. “Arch Rolling”linux-hardware.org, patikrinta 22 September 2026. |
| Prilituota RAM | The RAM can be upgraded. “the Vostro 3590 gives you two RAM SODIMM slots that support up to 16GB of DDR4 memory in total.”laptopmedia.com, patikrinta 8 September 2026. | The RAM is soldered and cannot be upgraded. “While the PCIe SSD and Wi-Fi card can be swapped out, the LPDDR4X RAM comes soldered onto the motherboard.”notebookcheck.net, patikrinta 22 September 2026. |
| Ekrano kokybė | Reviewers rate this screen poorly. “Dell Vostro 3590 uses a TN Full HD panel with quick reaction time and relatively comfortable backlight in terms of PWM. However, it bears a lot of disadvantages – narrow viewing angles, poor contrast ratio, and modest color coverage.”laptopmedia.com, patikrinta 8 September 2026. | Reviewers rate this screen poorly. “We see uneven backlight bleeding particularly at the lower edges. The highest brightness recorded was just 208 cd/m2 with a poor distribution of 78% and a low measured contrast ratio of 932:1.”notebookcheck.net, patikrinta 22 September 2026. |
Dell Vostro 3590 ir ASUS VivoBook TP470EA FlipDell Vostro 3590 ir ASUS VivoBook TP470EA Flip turi po savo puslapį.