Dell Vostro 3590 je dnes o €61 lacnejší, o 35 % pod druhým.
Za 30 dní z posledných 90, keď boli oba v predaji bol Dell Vostro 3590 lacnejší 30 z 30 dní, o €58 až €131, čo je rozdiel dosť veľký na to, aby rozhodol sám.
Podpora Linuxu aj RAM sa medzi nimi líšia.
História cien: najnižšia cena, ktorú sme videli každý týždeň
- Dell Vostro 3590€110 teraz
- ASUS VivoBook TP470EA Flip€169 teraz
Týždeň od 5 October 2026
- Dell Vostro 3590Online Used Laptops
- €110
- ASUS VivoBook TP470EA FlipOnline Used Laptops
- €169
Every week, as a table
| Week | Dell Vostro 3590 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| 7 September 2026 | €104 | €181 |
| 14 September 2026 | €104 | €169 |
| 21 September 2026 | €110 | €169 |
| 28 September 2026 | €110 | €169 |
| 5 October 2026 | €110 | €169 |
V čom sa líšia
Žiadny obchod ich neuvádza. Zistili sme ich sami a hovoríme kedy.
| Fakt | Dell Vostro 3590 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| Podpora Linuxu | Linux runs on this laptop, with something not working. “Standard images of Ubuntu may not work well, or at all.”ubuntu.com, skontrolované 8 September 2026. | Linux runs on this laptop. “Arch Rolling”linux-hardware.org, skontrolované 22 September 2026. |
| Spájkovaná RAM | The RAM can be upgraded. “the Vostro 3590 gives you two RAM SODIMM slots that support up to 16GB of DDR4 memory in total.”laptopmedia.com, skontrolované 8 September 2026. | The RAM is soldered and cannot be upgraded. “While the PCIe SSD and Wi-Fi card can be swapped out, the LPDDR4X RAM comes soldered onto the motherboard.”notebookcheck.net, skontrolované 22 September 2026. |
| Kvalita obrazovky | Reviewers rate this screen poorly. “Dell Vostro 3590 uses a TN Full HD panel with quick reaction time and relatively comfortable backlight in terms of PWM. However, it bears a lot of disadvantages – narrow viewing angles, poor contrast ratio, and modest color coverage.”laptopmedia.com, skontrolované 8 September 2026. | Reviewers rate this screen poorly. “We see uneven backlight bleeding particularly at the lower edges. The highest brightness recorded was just 208 cd/m2 with a poor distribution of 78% and a low measured contrast ratio of 932:1.”notebookcheck.net, skontrolované 22 September 2026. |
Dell Vostro 3590 a ASUS VivoBook TP470EA FlipDell Vostro 3590 a ASUS VivoBook TP470EA Flip majú každý svoju vlastnú stránku.