Dell Vostro 3590 je danas jeftiniji za €61, 35% ispod drugoga.
Tijekom onih 29 dana od zadnjih 90 kada su oba bila na prodaju, Dell Vostro 3590 je bio jeftiniji u 29 od 29 dana, za €58 do €131, razlika dovoljno velika da sama odluči.
Podrška za Linux i RAM razlikuju se među njima.
Povijest cijena: najniža cijena koju smo vidjeli svakog tjedna
- Dell Vostro 3590€110 sada
- ASUS VivoBook TP470EA Flip€169 sada
Tjedan od 5 October 2026
- Dell Vostro 3590Online Used Laptops
- €110
- ASUS VivoBook TP470EA FlipOnline Used Laptops
- €169
Every week, as a table
| Week | Dell Vostro 3590 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| 7 September 2026 | €104 | €181 |
| 14 September 2026 | €104 | €169 |
| 21 September 2026 | €110 | €169 |
| 28 September 2026 | €110 | €169 |
| 5 October 2026 | €110 | €169 |
Što se među njima razlikuje
Nijedna trgovina ovo ne navodi. Sami smo to istražili, i kažemo kada.
| Činjenica | Dell Vostro 3590 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| Podrška za Linux | Linux runs on this laptop, with something not working. “Standard images of Ubuntu may not work well, or at all.”ubuntu.com, provjereno 8 September 2026. | Linux runs on this laptop. “Arch Rolling”linux-hardware.org, provjereno 22 September 2026. |
| Zalemljeni RAM | The RAM can be upgraded. “the Vostro 3590 gives you two RAM SODIMM slots that support up to 16GB of DDR4 memory in total.”laptopmedia.com, provjereno 8 September 2026. | The RAM is soldered and cannot be upgraded. “While the PCIe SSD and Wi-Fi card can be swapped out, the LPDDR4X RAM comes soldered onto the motherboard.”notebookcheck.net, provjereno 22 September 2026. |
| Kvaliteta zaslona | Reviewers rate this screen poorly. “Dell Vostro 3590 uses a TN Full HD panel with quick reaction time and relatively comfortable backlight in terms of PWM. However, it bears a lot of disadvantages – narrow viewing angles, poor contrast ratio, and modest color coverage.”laptopmedia.com, provjereno 8 September 2026. | Reviewers rate this screen poorly. “We see uneven backlight bleeding particularly at the lower edges. The highest brightness recorded was just 208 cd/m2 with a poor distribution of 78% and a low measured contrast ratio of 932:1.”notebookcheck.net, provjereno 22 September 2026. |
Dell Vostro 3590 i ASUS VivoBook TP470EA FlipDell Vostro 3590 i ASUS VivoBook TP470EA Flip imaju svaki svoju stranicu.