Dell Vostro 3590 és €61 més barat avui, un 35% per sota de l’altre.
Durant els 29 dies dels últims 90 en què tots dos eren a la venda, el Dell Vostro 3590 va ser el més barat 29 de 29 dies, per entre €58 i €131, una diferència prou gran per decidir-se només per això.
La compatibilitat amb Linux i la RAM són diferents entre els dos.
Historial de preus: el preu més baix que vam veure cada setmana
- Dell Vostro 3590€110 ara
- ASUS VivoBook TP470EA Flip€169 ara
Setmana del 5 October 2026
- Dell Vostro 3590Online Used Laptops
- €110
- ASUS VivoBook TP470EA FlipOnline Used Laptops
- €169
Every week, as a table
| Week | Dell Vostro 3590 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| 7 September 2026 | €104 | €181 |
| 14 September 2026 | €104 | €169 |
| 21 September 2026 | €110 | €169 |
| 28 September 2026 | €110 | €169 |
| 5 October 2026 | €110 | €169 |
En què es diferencien
Cap botiga no ho diu. Ho hem mirat nosaltres, i diem quan.
| Fet | Dell Vostro 3590 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| Compatibilitat amb Linux | Linux runs on this laptop, with something not working. “Standard images of Ubuntu may not work well, or at all.”ubuntu.com, comprovat el 8 September 2026. | Linux runs on this laptop. “Arch Rolling”linux-hardware.org, comprovat el 22 September 2026. |
| RAM soldada | The RAM can be upgraded. “the Vostro 3590 gives you two RAM SODIMM slots that support up to 16GB of DDR4 memory in total.”laptopmedia.com, comprovat el 8 September 2026. | The RAM is soldered and cannot be upgraded. “While the PCIe SSD and Wi-Fi card can be swapped out, the LPDDR4X RAM comes soldered onto the motherboard.”notebookcheck.net, comprovat el 22 September 2026. |
| Qualitat de la pantalla | Reviewers rate this screen poorly. “Dell Vostro 3590 uses a TN Full HD panel with quick reaction time and relatively comfortable backlight in terms of PWM. However, it bears a lot of disadvantages – narrow viewing angles, poor contrast ratio, and modest color coverage.”laptopmedia.com, comprovat el 8 September 2026. | Reviewers rate this screen poorly. “We see uneven backlight bleeding particularly at the lower edges. The highest brightness recorded was just 208 cd/m2 with a poor distribution of 78% and a low measured contrast ratio of 932:1.”notebookcheck.net, comprovat el 22 September 2026. |
Dell Vostro 3590 i ASUS VivoBook TP470EA FlipDell Vostro 3590 i ASUS VivoBook TP470EA Flip tenen cadascun una pàgina pròpia.