Dell Vostro 3590 är €61 billigare idag, 35% under den andra.
Under de 29 dagar av de senaste 90 då båda var till salu var Dell Vostro 3590 den billigare 29 av 29 dagar, med €58 till €131, en skillnad som är stor nog att avgöra valet på egen hand.
Både Linux-stödet och RAM-minnet skiljer dem åt.
Prishistorik: det lägsta pris vi såg varje vecka
- Dell Vostro 3590€110 nu
- ASUS VivoBook TP470EA Flip€169 nu
Vecka från 5 October 2026
- Dell Vostro 3590Online Used Laptops
- €110
- ASUS VivoBook TP470EA FlipOnline Used Laptops
- €169
Every week, as a table
| Week | Dell Vostro 3590 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| 7 September 2026 | €104 | €181 |
| 14 September 2026 | €104 | €169 |
| 21 September 2026 | €110 | €169 |
| 28 September 2026 | €110 | €169 |
| 5 October 2026 | €110 | €169 |
Vad som skiljer dem åt
Ingen butik anger detta. Vi tog reda på det själva, och vi säger när.
| Fakta | Dell Vostro 3590 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| Linux-stöd | Linux runs on this laptop, with something not working. “Standard images of Ubuntu may not work well, or at all.”ubuntu.com, kontrollerat 8 September 2026. | Linux runs on this laptop. “Arch Rolling”linux-hardware.org, kontrollerat 22 September 2026. |
| Lödd RAM | The RAM can be upgraded. “the Vostro 3590 gives you two RAM SODIMM slots that support up to 16GB of DDR4 memory in total.”laptopmedia.com, kontrollerat 8 September 2026. | The RAM is soldered and cannot be upgraded. “While the PCIe SSD and Wi-Fi card can be swapped out, the LPDDR4X RAM comes soldered onto the motherboard.”notebookcheck.net, kontrollerat 22 September 2026. |
| Skärmkvalitet | Reviewers rate this screen poorly. “Dell Vostro 3590 uses a TN Full HD panel with quick reaction time and relatively comfortable backlight in terms of PWM. However, it bears a lot of disadvantages – narrow viewing angles, poor contrast ratio, and modest color coverage.”laptopmedia.com, kontrollerat 8 September 2026. | Reviewers rate this screen poorly. “We see uneven backlight bleeding particularly at the lower edges. The highest brightness recorded was just 208 cd/m2 with a poor distribution of 78% and a low measured contrast ratio of 932:1.”notebookcheck.net, kontrollerat 22 September 2026. |
Dell Vostro 3590 och ASUS VivoBook TP470EA FlipDell Vostro 3590 och ASUS VivoBook TP470EA Flip har var sin egen sida.