Dell Vostro 3590 on täna €61 odavam, 35% teisest allpool.
Nendel 30 päeval viimasest 90-st, mil mõlemad müügil olid, oli Dell Vostro 3590 odavam 30 päeval 30 päevast, €58 kuni €131 võrra, ja see vahe on piisavalt suur, et selle järgi otsustada.
Linuxi tugi ja RAM erinevad mõlemad.
Hinnaajalugu: madalaim hind, mida igal nädalal nägime
- Dell Vostro 3590€110 praegu
- ASUS VivoBook TP470EA Flip€169 praegu
Nädal 5 October 2026
- Dell Vostro 3590Online Used Laptops
- €110
- ASUS VivoBook TP470EA FlipOnline Used Laptops
- €169
Every week, as a table
| Week | Dell Vostro 3590 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| 7 September 2026 | €104 | €181 |
| 14 September 2026 | €104 | €169 |
| 21 September 2026 | €110 | €169 |
| 28 September 2026 | €110 | €169 |
| 5 October 2026 | €110 | €169 |
Mis neil erineb
Ükski pood neid ei ütle. Otsisime need ise välja ja ütleme, millal.
| Fakt | Dell Vostro 3590 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| Linuxi tugi | Linux runs on this laptop, with something not working. “Standard images of Ubuntu may not work well, or at all.”ubuntu.com, kontrollitud 8 September 2026. | Linux runs on this laptop. “Arch Rolling”linux-hardware.org, kontrollitud 22 September 2026. |
| Joodetud RAM | The RAM can be upgraded. “the Vostro 3590 gives you two RAM SODIMM slots that support up to 16GB of DDR4 memory in total.”laptopmedia.com, kontrollitud 8 September 2026. | The RAM is soldered and cannot be upgraded. “While the PCIe SSD and Wi-Fi card can be swapped out, the LPDDR4X RAM comes soldered onto the motherboard.”notebookcheck.net, kontrollitud 22 September 2026. |
| Ekraani kvaliteet | Reviewers rate this screen poorly. “Dell Vostro 3590 uses a TN Full HD panel with quick reaction time and relatively comfortable backlight in terms of PWM. However, it bears a lot of disadvantages – narrow viewing angles, poor contrast ratio, and modest color coverage.”laptopmedia.com, kontrollitud 8 September 2026. | Reviewers rate this screen poorly. “We see uneven backlight bleeding particularly at the lower edges. The highest brightness recorded was just 208 cd/m2 with a poor distribution of 78% and a low measured contrast ratio of 932:1.”notebookcheck.net, kontrollitud 22 September 2026. |
Dell Vostro 3590 ja ASUS VivoBook TP470EA FlipDell Vostro 3590 ja ASUS VivoBook TP470EA Flip on mõlemal oma lehekülg.