Dell Vostro 3590 er €61 billigere i dag, 35% under den anden.
Over de 29 af de sidste 90 dage, hvor begge var til salg var Dell Vostro 3590 den billigste på 29 af 29 dage, med €58 til €131, en forskel stor nok til at afgøre valget alene.
Linux-understøttelse og RAM er begge forskellige.
Prishistorik: den laveste pris vi så hver uge
- Dell Vostro 3590€110 nu
- ASUS VivoBook TP470EA Flip€169 nu
Ugen for 5 October 2026
- Dell Vostro 3590Online Used Laptops
- €110
- ASUS VivoBook TP470EA FlipOnline Used Laptops
- €169
Every week, as a table
| Week | Dell Vostro 3590 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| 7 September 2026 | €104 | €181 |
| 14 September 2026 | €104 | €169 |
| 21 September 2026 | €110 | €169 |
| 28 September 2026 | €110 | €169 |
| 5 October 2026 | €110 | €169 |
Hvad der adskiller dem
Ingen butik oplyser disse. Vi har selv slået dem op, og vi siger hvornår.
| Faktum | Dell Vostro 3590 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| Linux-understøttelse | Linux runs on this laptop, with something not working. “Standard images of Ubuntu may not work well, or at all.”ubuntu.com, tjekket 8 September 2026. | Linux runs on this laptop. “Arch Rolling”linux-hardware.org, tjekket 22 September 2026. |
| Loddet RAM | The RAM can be upgraded. “the Vostro 3590 gives you two RAM SODIMM slots that support up to 16GB of DDR4 memory in total.”laptopmedia.com, tjekket 8 September 2026. | The RAM is soldered and cannot be upgraded. “While the PCIe SSD and Wi-Fi card can be swapped out, the LPDDR4X RAM comes soldered onto the motherboard.”notebookcheck.net, tjekket 22 September 2026. |
| Skærmkvalitet | Reviewers rate this screen poorly. “Dell Vostro 3590 uses a TN Full HD panel with quick reaction time and relatively comfortable backlight in terms of PWM. However, it bears a lot of disadvantages – narrow viewing angles, poor contrast ratio, and modest color coverage.”laptopmedia.com, tjekket 8 September 2026. | Reviewers rate this screen poorly. “We see uneven backlight bleeding particularly at the lower edges. The highest brightness recorded was just 208 cd/m2 with a poor distribution of 78% and a low measured contrast ratio of 932:1.”notebookcheck.net, tjekket 22 September 2026. |
Dell Vostro 3590 og ASUS VivoBook TP470EA FlipDell Vostro 3590 og ASUS VivoBook TP470EA Flip har hver sin egen side.