Dell Vostro 3590 es hoy €61 más barato, un 35% por debajo del otro.
Durante los 29 días de los últimos 90 en que ambos estaban a la venta, el Dell Vostro 3590 fue el más barato 29 de 29 días, por €58 a €131, una diferencia bastante grande para decidir por sí sola.
El soporte de Linux y la RAM difieren entre ellos.
Historial de precios: el precio más bajo que vimos cada semana
- Dell Vostro 3590€110 ahora
- ASUS VivoBook TP470EA Flip€169 ahora
Semana del 5 October 2026
- Dell Vostro 3590Online Used Laptops
- €110
- ASUS VivoBook TP470EA FlipOnline Used Laptops
- €169
Every week, as a table
| Week | Dell Vostro 3590 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| 7 September 2026 | €104 | €181 |
| 14 September 2026 | €104 | €169 |
| 21 September 2026 | €110 | €169 |
| 28 September 2026 | €110 | €169 |
| 5 October 2026 | €110 | €169 |
Qué los diferencia
Ninguna tienda declara esto. Lo buscamos nosotros y decimos cuándo.
| Dato | Dell Vostro 3590 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| Soporte de Linux | Linux runs on this laptop, with something not working. “Standard images of Ubuntu may not work well, or at all.”ubuntu.com, comprobado el 8 September 2026. | Linux runs on this laptop. “Arch Rolling”linux-hardware.org, comprobado el 22 September 2026. |
| RAM soldada | The RAM can be upgraded. “the Vostro 3590 gives you two RAM SODIMM slots that support up to 16GB of DDR4 memory in total.”laptopmedia.com, comprobado el 8 September 2026. | The RAM is soldered and cannot be upgraded. “While the PCIe SSD and Wi-Fi card can be swapped out, the LPDDR4X RAM comes soldered onto the motherboard.”notebookcheck.net, comprobado el 22 September 2026. |
| Calidad de pantalla | Reviewers rate this screen poorly. “Dell Vostro 3590 uses a TN Full HD panel with quick reaction time and relatively comfortable backlight in terms of PWM. However, it bears a lot of disadvantages – narrow viewing angles, poor contrast ratio, and modest color coverage.”laptopmedia.com, comprobado el 8 September 2026. | Reviewers rate this screen poorly. “We see uneven backlight bleeding particularly at the lower edges. The highest brightness recorded was just 208 cd/m2 with a poor distribution of 78% and a low measured contrast ratio of 932:1.”notebookcheck.net, comprobado el 22 September 2026. |
Dell Vostro 3590 y ASUS VivoBook TP470EA FlipDell Vostro 3590 y ASUS VivoBook TP470EA Flip tienen cada uno su propia página.