Dell Vostro 3590 ma €61 összeggel olcsóbb, 35%-kal a másik alatt.
az elmúlt 90 nap azon 29 napja, amikor mindkettő kapható volt alatt a Dell Vostro 3590 volt az olcsóbb 29 napból 29 napon, €58 és €131 közötti különbséggel, ami elég nagy ahhoz, hogy önmagában eldöntse a kérdést.
A Linux-támogatás és a RAM is eltér köztük.
Ártörténet: a legalacsonyabb ár, amit hetente láttunk
- Dell Vostro 3590€110 most
- ASUS VivoBook TP470EA Flip€169 most
A hét kezdete: 5 October 2026
- Dell Vostro 3590Online Used Laptops
- €110
- ASUS VivoBook TP470EA FlipOnline Used Laptops
- €169
Every week, as a table
| Week | Dell Vostro 3590 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| 7 September 2026 | €104 | €181 |
| 14 September 2026 | €104 | €169 |
| 21 September 2026 | €110 | €169 |
| 28 September 2026 | €110 | €169 |
| 5 October 2026 | €110 | €169 |
Miben térnek el
Ezeket egyik bolt sem adja meg. Mi magunk néztünk utánuk, és megmondjuk, mikor.
| Tény | Dell Vostro 3590 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| Linux-támogatás | Linux runs on this laptop, with something not working. “Standard images of Ubuntu may not work well, or at all.”ubuntu.com, ellenőrizve ekkor: 8 September 2026. | Linux runs on this laptop. “Arch Rolling”linux-hardware.org, ellenőrizve ekkor: 22 September 2026. |
| Forrasztott RAM | The RAM can be upgraded. “the Vostro 3590 gives you two RAM SODIMM slots that support up to 16GB of DDR4 memory in total.”laptopmedia.com, ellenőrizve ekkor: 8 September 2026. | The RAM is soldered and cannot be upgraded. “While the PCIe SSD and Wi-Fi card can be swapped out, the LPDDR4X RAM comes soldered onto the motherboard.”notebookcheck.net, ellenőrizve ekkor: 22 September 2026. |
| Kijelző minősége | Reviewers rate this screen poorly. “Dell Vostro 3590 uses a TN Full HD panel with quick reaction time and relatively comfortable backlight in terms of PWM. However, it bears a lot of disadvantages – narrow viewing angles, poor contrast ratio, and modest color coverage.”laptopmedia.com, ellenőrizve ekkor: 8 September 2026. | Reviewers rate this screen poorly. “We see uneven backlight bleeding particularly at the lower edges. The highest brightness recorded was just 208 cd/m2 with a poor distribution of 78% and a low measured contrast ratio of 932:1.”notebookcheck.net, ellenőrizve ekkor: 22 September 2026. |
Dell Vostro 3590 és ASUS VivoBook TP470EA FlipDell Vostro 3590 és ASUS VivoBook TP470EA Flip típusnak külön oldala van.