Dell Vostro 3590 está hoje €61 mais barato, 35% abaixo do outro.
Ao longo de os 30 dias dos últimos 90 em que ambos estiveram à venda, o Dell Vostro 3590 foi o mais barato em 30 de 30 dias, por €58 a €131, uma diferença larga o suficiente para decidir por si só.
O suporte de Linux e a RAM diferem ambos entre eles.
Histórico de preços: o preço mais baixo que vimos em cada semana
- Dell Vostro 3590€110 agora
- ASUS VivoBook TP470EA Flip€169 agora
Semana de 5 October 2026
- Dell Vostro 3590Online Used Laptops
- €110
- ASUS VivoBook TP470EA FlipOnline Used Laptops
- €169
Every week, as a table
| Week | Dell Vostro 3590 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| 7 September 2026 | €104 | €181 |
| 14 September 2026 | €104 | €169 |
| 21 September 2026 | €110 | €169 |
| 28 September 2026 | €110 | €169 |
| 5 October 2026 | €110 | €169 |
O que difere entre eles
Nenhuma loja indica isto. Pesquisámos por nós próprios, e dizemos quando.
| Facto | Dell Vostro 3590 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| Suporte de Linux | Linux runs on this laptop, with something not working. “Standard images of Ubuntu may not work well, or at all.”ubuntu.com, verificado a 8 September 2026. | Linux runs on this laptop. “Arch Rolling”linux-hardware.org, verificado a 22 September 2026. |
| RAM soldada | The RAM can be upgraded. “the Vostro 3590 gives you two RAM SODIMM slots that support up to 16GB of DDR4 memory in total.”laptopmedia.com, verificado a 8 September 2026. | The RAM is soldered and cannot be upgraded. “While the PCIe SSD and Wi-Fi card can be swapped out, the LPDDR4X RAM comes soldered onto the motherboard.”notebookcheck.net, verificado a 22 September 2026. |
| Qualidade do ecrã | Reviewers rate this screen poorly. “Dell Vostro 3590 uses a TN Full HD panel with quick reaction time and relatively comfortable backlight in terms of PWM. However, it bears a lot of disadvantages – narrow viewing angles, poor contrast ratio, and modest color coverage.”laptopmedia.com, verificado a 8 September 2026. | Reviewers rate this screen poorly. “We see uneven backlight bleeding particularly at the lower edges. The highest brightness recorded was just 208 cd/m2 with a poor distribution of 78% and a low measured contrast ratio of 932:1.”notebookcheck.net, verificado a 22 September 2026. |
Dell Vostro 3590 e ASUS VivoBook TP470EA FlipDell Vostro 3590 e ASUS VivoBook TP470EA Flip têm cada um a sua própria página.