Dell Vostro 3590 huwa €61 irħas illum, 35% taħt l-ieħor.
Matul l-29 ijiem mill-aħħar 90 li fihom it-tnejn kienu għall-bejgħ, Dell Vostro 3590 kien l-irħas f’29 minn 29 ijiem, b’€58 sa €131, differenza wiesgħa biżżejjed biex tiddeċiedi biha waħedha.
L-appoġġ għal Linux u r-RAM it-tnejn ivarjaw bejniethom.
Storja tal-prezzijiet: l-irħas prezz li rajna kull ġimgħa
- Dell Vostro 3590€110 issa
- ASUS VivoBook TP470EA Flip€169 issa
Ġimgħa ta’ 5 October 2026
- Dell Vostro 3590Online Used Laptops
- €110
- ASUS VivoBook TP470EA FlipOnline Used Laptops
- €169
Every week, as a table
| Week | Dell Vostro 3590 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| 7 September 2026 | €104 | €181 |
| 14 September 2026 | €104 | €169 |
| 21 September 2026 | €110 | €169 |
| 28 September 2026 | €110 | €169 |
| 5 October 2026 | €110 | €169 |
X’jiddistingwihom
L-ebda ħanut ma jsemmi dawn. Fittixniehom aħna stess, u ngħidu meta.
| Fatt | Dell Vostro 3590 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| Appoġġ għal Linux | Linux runs on this laptop, with something not working. “Standard images of Ubuntu may not work well, or at all.”ubuntu.com, iċċekkjat 8 September 2026. | Linux runs on this laptop. “Arch Rolling”linux-hardware.org, iċċekkjat 22 September 2026. |
| RAM issaldjata | The RAM can be upgraded. “the Vostro 3590 gives you two RAM SODIMM slots that support up to 16GB of DDR4 memory in total.”laptopmedia.com, iċċekkjat 8 September 2026. | The RAM is soldered and cannot be upgraded. “While the PCIe SSD and Wi-Fi card can be swapped out, the LPDDR4X RAM comes soldered onto the motherboard.”notebookcheck.net, iċċekkjat 22 September 2026. |
| Kwalità tal-iskrin | Reviewers rate this screen poorly. “Dell Vostro 3590 uses a TN Full HD panel with quick reaction time and relatively comfortable backlight in terms of PWM. However, it bears a lot of disadvantages – narrow viewing angles, poor contrast ratio, and modest color coverage.”laptopmedia.com, iċċekkjat 8 September 2026. | Reviewers rate this screen poorly. “We see uneven backlight bleeding particularly at the lower edges. The highest brightness recorded was just 208 cd/m2 with a poor distribution of 78% and a low measured contrast ratio of 932:1.”notebookcheck.net, iċċekkjat 22 September 2026. |
Dell Vostro 3590 u ASUS VivoBook TP470EA FlipDell Vostro 3590 u ASUS VivoBook TP470EA Flip kull wieħed għandu paġna tiegħu.