ASUS VivoBook TP470EA Flip is €80 cheaper today, 31% below the other.
Over the 29 days of the last 90 both were for sale, the ASUS VivoBook TP470EA Flip was the cheaper one on 29 of 29 days, by €5 to €78, a gap wide enough to decide on by itself.
Linux support is the only difference this site has found between them.
Price history: the lowest price we saw each week
- Lenovo IdeaPad 1 15IAU7€246 now
- ASUS VivoBook TP470EA Flip€169 now
Week of 5 October 2026
- Lenovo IdeaPad 1 15IAU7Online Used Laptops
- €246
- ASUS VivoBook TP470EA FlipOnline Used Laptops
- €169
Every week, as a table
| Week | Lenovo IdeaPad 1 15IAU7 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| 7 September 2026 | €259 | €181 |
| 14 September 2026 | €246 | €169 |
| 21 September 2026 | €246 | €169 |
| 28 September 2026 | €246 | €169 |
| 5 October 2026 | €246 | €169 |
What differs between them
No shop states these. We looked them up ourselves, and we say when.
| Fact | Lenovo IdeaPad 1 15IAU7 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| Linux support | Linux runs on this laptop, with something not working. “Some features may not be supported on the system with Linux preload, including but not limited to Intel RST RAID, MIPI computer vision camera, WWAN, Human Presence Detection, etc.”psref.lenovo.com, checked 12 September 2026. | Linux runs on this laptop. “Arch Rolling”linux-hardware.org, checked 22 September 2026. |
| Soldered RAM | The RAM is soldered and cannot be upgraded. “One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable”psref.lenovo.com, checked 12 September 2026. | The RAM is soldered and cannot be upgraded. “While the PCIe SSD and Wi-Fi card can be swapped out, the LPDDR4X RAM comes soldered onto the motherboard.”notebookcheck.net, checked 22 September 2026. |
| Screen quality | Reviewers rate this screen poorly. “TN display panel with average color accuracy”pcmena.com, checked 12 September 2026. | Reviewers rate this screen poorly. “We see uneven backlight bleeding particularly at the lower edges. The highest brightness recorded was just 208 cd/m2 with a poor distribution of 78% and a low measured contrast ratio of 932:1.”notebookcheck.net, checked 22 September 2026. |
Lenovo IdeaPad 1 15IAU7 and ASUS VivoBook TP470EA FlipLenovo IdeaPad 1 15IAU7 and ASUS VivoBook TP470EA Flip each have a page of their own.