ASUS VivoBook TP470EA Flip jest dziś tańszy o €80, o 31% poniżej drugiego.
W okresie 29 dniach z ostatnich 90, gdy oba były w sprzedaży ASUS VivoBook TP470EA Flip był tańszy przez 29 z 29 dni, o €5 do €78, różnica wystarczająco duża, by sama zadecydować.
Obsługa Linuksa to jedyna różnica, jaką ta strona między nimi znalazła.
Historia cen: najniższa cena, którą widzieliśmy w każdym tygodniu
- Lenovo IdeaPad 1 15IAU7€246 teraz
- ASUS VivoBook TP470EA Flip€169 teraz
Tydzień od 5 October 2026
- Lenovo IdeaPad 1 15IAU7Online Used Laptops
- €246
- ASUS VivoBook TP470EA FlipOnline Used Laptops
- €169
Every week, as a table
| Week | Lenovo IdeaPad 1 15IAU7 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| 7 September 2026 | €259 | €181 |
| 14 September 2026 | €246 | €169 |
| 21 September 2026 | €246 | €169 |
| 28 September 2026 | €246 | €169 |
| 5 October 2026 | €246 | €169 |
Co je różni
Żaden sklep tego nie podaje. Sprawdziliśmy to sami i mówimy, kiedy.
| Fakt | Lenovo IdeaPad 1 15IAU7 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| Obsługa Linuksa | Linux runs on this laptop, with something not working. “Some features may not be supported on the system with Linux preload, including but not limited to Intel RST RAID, MIPI computer vision camera, WWAN, Human Presence Detection, etc.”psref.lenovo.com, sprawdzone 12 September 2026. | Linux runs on this laptop. “Arch Rolling”linux-hardware.org, sprawdzone 22 September 2026. |
| Pamięć wlutowana | The RAM is soldered and cannot be upgraded. “One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable”psref.lenovo.com, sprawdzone 12 September 2026. | The RAM is soldered and cannot be upgraded. “While the PCIe SSD and Wi-Fi card can be swapped out, the LPDDR4X RAM comes soldered onto the motherboard.”notebookcheck.net, sprawdzone 22 September 2026. |
| Jakość ekranu | Reviewers rate this screen poorly. “TN display panel with average color accuracy”pcmena.com, sprawdzone 12 September 2026. | Reviewers rate this screen poorly. “We see uneven backlight bleeding particularly at the lower edges. The highest brightness recorded was just 208 cd/m2 with a poor distribution of 78% and a low measured contrast ratio of 932:1.”notebookcheck.net, sprawdzone 22 September 2026. |
Lenovo IdeaPad 1 15IAU7 i ASUS VivoBook TP470EA FlipLenovo IdeaPad 1 15IAU7 i ASUS VivoBook TP470EA Flip mają każdy własną stronę.