ASUS VivoBook TP470EA Flip ist heute um €80 günstiger, 31% unter dem anderen.
Im Zeitraum den 29 Tagen der letzten 90, in denen beide erhältlich waren war der ASUS VivoBook TP470EA Flip an 29 von 29 Tagen der günstigere, um €5 bis €78, ein Abstand, der allein schon die Entscheidung ist.
Die Linux-Unterstützung ist der einzige Unterschied, den diese Seite zwischen ihnen gefunden hat.
Preisverlauf: der niedrigste Preis, den wir jede Woche gesehen haben
- Lenovo IdeaPad 1 15IAU7€246 jetzt
- ASUS VivoBook TP470EA Flip€169 jetzt
Woche vom 5 October 2026
- Lenovo IdeaPad 1 15IAU7Online Used Laptops
- €246
- ASUS VivoBook TP470EA FlipOnline Used Laptops
- €169
Every week, as a table
| Week | Lenovo IdeaPad 1 15IAU7 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| 7 September 2026 | €259 | €181 |
| 14 September 2026 | €246 | €169 |
| 21 September 2026 | €246 | €169 |
| 28 September 2026 | €246 | €169 |
| 5 October 2026 | €246 | €169 |
Was sie unterscheidet
Kein Shop nennt diese. Wir haben sie selbst nachgeschlagen und sagen, wann.
| Fakt | Lenovo IdeaPad 1 15IAU7 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| Linux-Unterstützung | Linux runs on this laptop, with something not working. “Some features may not be supported on the system with Linux preload, including but not limited to Intel RST RAID, MIPI computer vision camera, WWAN, Human Presence Detection, etc.”psref.lenovo.com, geprüft am 12 September 2026. | Linux runs on this laptop. “Arch Rolling”linux-hardware.org, geprüft am 22 September 2026. |
| Fester Arbeitsspeicher | The RAM is soldered and cannot be upgraded. “One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable”psref.lenovo.com, geprüft am 12 September 2026. | The RAM is soldered and cannot be upgraded. “While the PCIe SSD and Wi-Fi card can be swapped out, the LPDDR4X RAM comes soldered onto the motherboard.”notebookcheck.net, geprüft am 22 September 2026. |
| Displayqualität | Reviewers rate this screen poorly. “TN display panel with average color accuracy”pcmena.com, geprüft am 12 September 2026. | Reviewers rate this screen poorly. “We see uneven backlight bleeding particularly at the lower edges. The highest brightness recorded was just 208 cd/m2 with a poor distribution of 78% and a low measured contrast ratio of 932:1.”notebookcheck.net, geprüft am 22 September 2026. |
Lenovo IdeaPad 1 15IAU7 und ASUS VivoBook TP470EA FlipLenovo IdeaPad 1 15IAU7 und ASUS VivoBook TP470EA Flip haben je eine eigene Seite.