ASUS VivoBook TP470EA Flip oggi costa €77 meno, il 31% sotto l'altro.
Nel periodo i 29 giorni degli ultimi 90 in cui entrambi erano in vendita, il ASUS VivoBook TP470EA Flip è stato il più economico 29 giorni su 29, da €5 a €78, un divario abbastanza ampio da decidere da solo.
Il supporto Linux è l'unica differenza che questo sito ha trovato tra loro.
Storico dei prezzi: il prezzo più basso visto ogni settimana
- Lenovo IdeaPad 1 15IAU7€246 ora
- ASUS VivoBook TP470EA Flip€169 ora
Settimana del 5 October 2026
- Lenovo IdeaPad 1 15IAU7Online Used Laptops
- €246
- ASUS VivoBook TP470EA FlipOnline Used Laptops
- €169
Every week, as a table
| Week | Lenovo IdeaPad 1 15IAU7 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| 7 September 2026 | €259 | €181 |
| 14 September 2026 | €246 | €169 |
| 21 September 2026 | €246 | €169 |
| 28 September 2026 | €246 | €169 |
| 5 October 2026 | €246 | €169 |
Cosa li distingue
Nessun negozio li dichiara. Li abbiamo cercati noi, e diciamo quando.
| Fatto | Lenovo IdeaPad 1 15IAU7 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| Supporto Linux | Linux runs on this laptop, with something not working. “Some features may not be supported on the system with Linux preload, including but not limited to Intel RST RAID, MIPI computer vision camera, WWAN, Human Presence Detection, etc.”psref.lenovo.com, verificato il 12 September 2026. | Linux runs on this laptop. “Arch Rolling”linux-hardware.org, verificato il 22 September 2026. |
| RAM saldata | The RAM is soldered and cannot be upgraded. “One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable”psref.lenovo.com, verificato il 12 September 2026. | The RAM is soldered and cannot be upgraded. “While the PCIe SSD and Wi-Fi card can be swapped out, the LPDDR4X RAM comes soldered onto the motherboard.”notebookcheck.net, verificato il 22 September 2026. |
| Qualità dello schermo | Reviewers rate this screen poorly. “TN display panel with average color accuracy”pcmena.com, verificato il 12 September 2026. | Reviewers rate this screen poorly. “We see uneven backlight bleeding particularly at the lower edges. The highest brightness recorded was just 208 cd/m2 with a poor distribution of 78% and a low measured contrast ratio of 932:1.”notebookcheck.net, verificato il 22 September 2026. |
Lenovo IdeaPad 1 15IAU7 e ASUS VivoBook TP470EA FlipLenovo IdeaPad 1 15IAU7 e ASUS VivoBook TP470EA Flip hanno ciascuno una propria pagina.