ASUS VivoBook TP470EA Flip est moins cher de €80 aujourd'hui, soit 31% sous l'autre.
Sur les 29 jours des 90 derniers où les deux étaient en vente, le ASUS VivoBook TP470EA Flip était le moins cher 29 jours sur 29, de €5 à €78, un écart assez grand pour décider à lui seul.
La prise en charge de Linux est la seule différence que ce site a trouvée entre eux.
Historique des prix : le prix le plus bas vu chaque semaine
- Lenovo IdeaPad 1 15IAU7€246 maintenant
- ASUS VivoBook TP470EA Flip€169 maintenant
Semaine du 5 October 2026
- Lenovo IdeaPad 1 15IAU7Online Used Laptops
- €246
- ASUS VivoBook TP470EA FlipOnline Used Laptops
- €169
Every week, as a table
| Week | Lenovo IdeaPad 1 15IAU7 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| 7 September 2026 | €259 | €181 |
| 14 September 2026 | €246 | €169 |
| 21 September 2026 | €246 | €169 |
| 28 September 2026 | €246 | €169 |
| 5 October 2026 | €246 | €169 |
Ce qui les distingue
Aucune boutique ne les énonce. Nous les avons cherchés nous-mêmes, et nous disons quand.
| Fait | Lenovo IdeaPad 1 15IAU7 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| Prise en charge de Linux | Linux runs on this laptop, with something not working. “Some features may not be supported on the system with Linux preload, including but not limited to Intel RST RAID, MIPI computer vision camera, WWAN, Human Presence Detection, etc.”psref.lenovo.com, vérifié le 12 September 2026. | Linux runs on this laptop. “Arch Rolling”linux-hardware.org, vérifié le 22 September 2026. |
| RAM soudée | The RAM is soldered and cannot be upgraded. “One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable”psref.lenovo.com, vérifié le 12 September 2026. | The RAM is soldered and cannot be upgraded. “While the PCIe SSD and Wi-Fi card can be swapped out, the LPDDR4X RAM comes soldered onto the motherboard.”notebookcheck.net, vérifié le 22 September 2026. |
| Qualité de l’écran | Reviewers rate this screen poorly. “TN display panel with average color accuracy”pcmena.com, vérifié le 12 September 2026. | Reviewers rate this screen poorly. “We see uneven backlight bleeding particularly at the lower edges. The highest brightness recorded was just 208 cd/m2 with a poor distribution of 78% and a low measured contrast ratio of 932:1.”notebookcheck.net, vérifié le 22 September 2026. |
Lenovo IdeaPad 1 15IAU7 et ASUS VivoBook TP470EA FlipLenovo IdeaPad 1 15IAU7 et ASUS VivoBook TP470EA Flip ont chacun leur propre page.