ASUS VivoBook TP470EA Flip huwa €80 irħas illum, 31% taħt l-ieħor.
Matul l-29 ijiem mill-aħħar 90 li fihom it-tnejn kienu għall-bejgħ, ASUS VivoBook TP470EA Flip kien l-irħas f’29 minn 29 ijiem, b’€5 sa €78, differenza wiesgħa biżżejjed biex tiddeċiedi biha waħedha.
L-appoġġ għal Linux huwa l-unika differenza li sab dan is-sit bejniethom.
Storja tal-prezzijiet: l-irħas prezz li rajna kull ġimgħa
- Lenovo IdeaPad 1 15IAU7€246 issa
- ASUS VivoBook TP470EA Flip€169 issa
Ġimgħa ta’ 5 October 2026
- Lenovo IdeaPad 1 15IAU7Online Used Laptops
- €246
- ASUS VivoBook TP470EA FlipOnline Used Laptops
- €169
Every week, as a table
| Week | Lenovo IdeaPad 1 15IAU7 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| 7 September 2026 | €259 | €181 |
| 14 September 2026 | €246 | €169 |
| 21 September 2026 | €246 | €169 |
| 28 September 2026 | €246 | €169 |
| 5 October 2026 | €246 | €169 |
X’jiddistingwihom
L-ebda ħanut ma jsemmi dawn. Fittixniehom aħna stess, u ngħidu meta.
| Fatt | Lenovo IdeaPad 1 15IAU7 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| Appoġġ għal Linux | Linux runs on this laptop, with something not working. “Some features may not be supported on the system with Linux preload, including but not limited to Intel RST RAID, MIPI computer vision camera, WWAN, Human Presence Detection, etc.”psref.lenovo.com, iċċekkjat 12 September 2026. | Linux runs on this laptop. “Arch Rolling”linux-hardware.org, iċċekkjat 22 September 2026. |
| RAM issaldjata | The RAM is soldered and cannot be upgraded. “One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable”psref.lenovo.com, iċċekkjat 12 September 2026. | The RAM is soldered and cannot be upgraded. “While the PCIe SSD and Wi-Fi card can be swapped out, the LPDDR4X RAM comes soldered onto the motherboard.”notebookcheck.net, iċċekkjat 22 September 2026. |
| Kwalità tal-iskrin | Reviewers rate this screen poorly. “TN display panel with average color accuracy”pcmena.com, iċċekkjat 12 September 2026. | Reviewers rate this screen poorly. “We see uneven backlight bleeding particularly at the lower edges. The highest brightness recorded was just 208 cd/m2 with a poor distribution of 78% and a low measured contrast ratio of 932:1.”notebookcheck.net, iċċekkjat 22 September 2026. |
Lenovo IdeaPad 1 15IAU7 u ASUS VivoBook TP470EA FlipLenovo IdeaPad 1 15IAU7 u ASUS VivoBook TP470EA Flip kull wieħed għandu paġna tiegħu.