ASUS VivoBook TP470EA Flip on täna €80 odavam, 31% teisest allpool.
Nendel 29 päeval viimasest 90-st, mil mõlemad müügil olid, oli ASUS VivoBook TP470EA Flip odavam 29 päeval 29 päevast, €5 kuni €78 võrra, ja see vahe on piisavalt suur, et selle järgi otsustada.
Linuxi tugi on ainus erinevus, mille see sait nende vahel on leidnud.
Hinnaajalugu: madalaim hind, mida igal nädalal nägime
- Lenovo IdeaPad 1 15IAU7€246 praegu
- ASUS VivoBook TP470EA Flip€169 praegu
Nädal 5 October 2026
- Lenovo IdeaPad 1 15IAU7Online Used Laptops
- €246
- ASUS VivoBook TP470EA FlipOnline Used Laptops
- €169
Every week, as a table
| Week | Lenovo IdeaPad 1 15IAU7 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| 7 September 2026 | €259 | €181 |
| 14 September 2026 | €246 | €169 |
| 21 September 2026 | €246 | €169 |
| 28 September 2026 | €246 | €169 |
| 5 October 2026 | €246 | €169 |
Mis neil erineb
Ükski pood neid ei ütle. Otsisime need ise välja ja ütleme, millal.
| Fakt | Lenovo IdeaPad 1 15IAU7 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| Linuxi tugi | Linux runs on this laptop, with something not working. “Some features may not be supported on the system with Linux preload, including but not limited to Intel RST RAID, MIPI computer vision camera, WWAN, Human Presence Detection, etc.”psref.lenovo.com, kontrollitud 12 September 2026. | Linux runs on this laptop. “Arch Rolling”linux-hardware.org, kontrollitud 22 September 2026. |
| Joodetud RAM | The RAM is soldered and cannot be upgraded. “One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable”psref.lenovo.com, kontrollitud 12 September 2026. | The RAM is soldered and cannot be upgraded. “While the PCIe SSD and Wi-Fi card can be swapped out, the LPDDR4X RAM comes soldered onto the motherboard.”notebookcheck.net, kontrollitud 22 September 2026. |
| Ekraani kvaliteet | Reviewers rate this screen poorly. “TN display panel with average color accuracy”pcmena.com, kontrollitud 12 September 2026. | Reviewers rate this screen poorly. “We see uneven backlight bleeding particularly at the lower edges. The highest brightness recorded was just 208 cd/m2 with a poor distribution of 78% and a low measured contrast ratio of 932:1.”notebookcheck.net, kontrollitud 22 September 2026. |
Lenovo IdeaPad 1 15IAU7 ja ASUS VivoBook TP470EA FlipLenovo IdeaPad 1 15IAU7 ja ASUS VivoBook TP470EA Flip on mõlemal oma lehekülg.