ASUS VivoBook TP470EA Flip és €80 més barat avui, un 31% per sota de l’altre.
Durant els 29 dies dels últims 90 en què tots dos eren a la venda, el ASUS VivoBook TP470EA Flip va ser el més barat 29 de 29 dies, per entre €5 i €78, una diferència prou gran per decidir-se només per això.
La compatibilitat amb Linux és l’única diferència que aquest lloc ha trobat entre els dos.
Historial de preus: el preu més baix que vam veure cada setmana
- Lenovo IdeaPad 1 15IAU7€246 ara
- ASUS VivoBook TP470EA Flip€169 ara
Setmana del 5 October 2026
- Lenovo IdeaPad 1 15IAU7Online Used Laptops
- €246
- ASUS VivoBook TP470EA FlipOnline Used Laptops
- €169
Every week, as a table
| Week | Lenovo IdeaPad 1 15IAU7 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| 7 September 2026 | €259 | €181 |
| 14 September 2026 | €246 | €169 |
| 21 September 2026 | €246 | €169 |
| 28 September 2026 | €246 | €169 |
| 5 October 2026 | €246 | €169 |
En què es diferencien
Cap botiga no ho diu. Ho hem mirat nosaltres, i diem quan.
| Fet | Lenovo IdeaPad 1 15IAU7 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| Compatibilitat amb Linux | Linux runs on this laptop, with something not working. “Some features may not be supported on the system with Linux preload, including but not limited to Intel RST RAID, MIPI computer vision camera, WWAN, Human Presence Detection, etc.”psref.lenovo.com, comprovat el 12 September 2026. | Linux runs on this laptop. “Arch Rolling”linux-hardware.org, comprovat el 22 September 2026. |
| RAM soldada | The RAM is soldered and cannot be upgraded. “One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable”psref.lenovo.com, comprovat el 12 September 2026. | The RAM is soldered and cannot be upgraded. “While the PCIe SSD and Wi-Fi card can be swapped out, the LPDDR4X RAM comes soldered onto the motherboard.”notebookcheck.net, comprovat el 22 September 2026. |
| Qualitat de la pantalla | Reviewers rate this screen poorly. “TN display panel with average color accuracy”pcmena.com, comprovat el 12 September 2026. | Reviewers rate this screen poorly. “We see uneven backlight bleeding particularly at the lower edges. The highest brightness recorded was just 208 cd/m2 with a poor distribution of 78% and a low measured contrast ratio of 932:1.”notebookcheck.net, comprovat el 22 September 2026. |
Lenovo IdeaPad 1 15IAU7 i ASUS VivoBook TP470EA FlipLenovo IdeaPad 1 15IAU7 i ASUS VivoBook TP470EA Flip tenen cadascun una pàgina pròpia.