ASUS VivoBook TP470EA Flip es hoy €80 más barato, un 31% por debajo del otro.
Durante los 29 días de los últimos 90 en que ambos estaban a la venta, el ASUS VivoBook TP470EA Flip fue el más barato 29 de 29 días, por €5 a €78, una diferencia bastante grande para decidir por sí sola.
El soporte de Linux es la única diferencia que este sitio ha encontrado entre ellos.
Historial de precios: el precio más bajo que vimos cada semana
- Lenovo IdeaPad 1 15IAU7€246 ahora
- ASUS VivoBook TP470EA Flip€169 ahora
Semana del 5 October 2026
- Lenovo IdeaPad 1 15IAU7Online Used Laptops
- €246
- ASUS VivoBook TP470EA FlipOnline Used Laptops
- €169
Every week, as a table
| Week | Lenovo IdeaPad 1 15IAU7 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| 7 September 2026 | €259 | €181 |
| 14 September 2026 | €246 | €169 |
| 21 September 2026 | €246 | €169 |
| 28 September 2026 | €246 | €169 |
| 5 October 2026 | €246 | €169 |
Qué los diferencia
Ninguna tienda declara esto. Lo buscamos nosotros y decimos cuándo.
| Dato | Lenovo IdeaPad 1 15IAU7 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| Soporte de Linux | Linux runs on this laptop, with something not working. “Some features may not be supported on the system with Linux preload, including but not limited to Intel RST RAID, MIPI computer vision camera, WWAN, Human Presence Detection, etc.”psref.lenovo.com, comprobado el 12 September 2026. | Linux runs on this laptop. “Arch Rolling”linux-hardware.org, comprobado el 22 September 2026. |
| RAM soldada | The RAM is soldered and cannot be upgraded. “One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable”psref.lenovo.com, comprobado el 12 September 2026. | The RAM is soldered and cannot be upgraded. “While the PCIe SSD and Wi-Fi card can be swapped out, the LPDDR4X RAM comes soldered onto the motherboard.”notebookcheck.net, comprobado el 22 September 2026. |
| Calidad de pantalla | Reviewers rate this screen poorly. “TN display panel with average color accuracy”pcmena.com, comprobado el 12 September 2026. | Reviewers rate this screen poorly. “We see uneven backlight bleeding particularly at the lower edges. The highest brightness recorded was just 208 cd/m2 with a poor distribution of 78% and a low measured contrast ratio of 932:1.”notebookcheck.net, comprobado el 22 September 2026. |
Lenovo IdeaPad 1 15IAU7 y ASUS VivoBook TP470EA FlipLenovo IdeaPad 1 15IAU7 y ASUS VivoBook TP470EA Flip tienen cada uno su propia página.