ASUS VivoBook TP470EA Flip on tänään €80 halvempi, 31% toista alempana.
Jakson ne 29 päivää viimeisestä 90:stä, joina molemmat olivat myynnissä aikana ASUS VivoBook TP470EA Flip oli halvempi 29 päivänä 29 päivästä, erolla €5-€78, ja ero on niin suuri, että se yksin ratkaisee.
Linux-tuki on ainoa ero, jonka tämä sivusto on löytänyt niiden väliltä.
Hintahistoria: alin näkemämme hinta viikoittain
- Lenovo IdeaPad 1 15IAU7€246 nyt
- ASUS VivoBook TP470EA Flip€169 nyt
Viikko 5 October 2026
- Lenovo IdeaPad 1 15IAU7Online Used Laptops
- €246
- ASUS VivoBook TP470EA FlipOnline Used Laptops
- €169
Every week, as a table
| Week | Lenovo IdeaPad 1 15IAU7 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| 7 September 2026 | €259 | €181 |
| 14 September 2026 | €246 | €169 |
| 21 September 2026 | €246 | €169 |
| 28 September 2026 | €246 | €169 |
| 5 October 2026 | €246 | €169 |
Mikä niissä eroaa
Yksikään kauppa ei kerro näitä. Selvitimme ne itse, ja kerromme milloin.
| Tieto | Lenovo IdeaPad 1 15IAU7 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| Linux-tuki | Linux runs on this laptop, with something not working. “Some features may not be supported on the system with Linux preload, including but not limited to Intel RST RAID, MIPI computer vision camera, WWAN, Human Presence Detection, etc.”psref.lenovo.com, tarkistettu 12 September 2026. | Linux runs on this laptop. “Arch Rolling”linux-hardware.org, tarkistettu 22 September 2026. |
| Juotettu RAM | The RAM is soldered and cannot be upgraded. “One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable”psref.lenovo.com, tarkistettu 12 September 2026. | The RAM is soldered and cannot be upgraded. “While the PCIe SSD and Wi-Fi card can be swapped out, the LPDDR4X RAM comes soldered onto the motherboard.”notebookcheck.net, tarkistettu 22 September 2026. |
| Näytön laatu | Reviewers rate this screen poorly. “TN display panel with average color accuracy”pcmena.com, tarkistettu 12 September 2026. | Reviewers rate this screen poorly. “We see uneven backlight bleeding particularly at the lower edges. The highest brightness recorded was just 208 cd/m2 with a poor distribution of 78% and a low measured contrast ratio of 932:1.”notebookcheck.net, tarkistettu 22 September 2026. |
Lenovo IdeaPad 1 15IAU7 ja ASUS VivoBook TP470EA FlipLenovo IdeaPad 1 15IAU7 ja ASUS VivoBook TP470EA Flip on kummallakin oma sivunsa.