Dell Inspiron 3501 este mai ieftin azi cu €13, cu 7% sub celălalt.
În cele 30 zile din ultimele 90 în care ambele au fost de vânzare, Dell Inspiron 3501 a fost cel mai ieftin în 30 din 30 zile, cu €12 până la €18, iar cele două au rămas destul de apropiate încât oricare preț este corect.
RAM-ul și ecranul diferă amândouă între ele.
Istoricul prețurilor: cel mai mic preț văzut în fiecare săptămână
- Dell Inspiron 3501€156 acum
- ASUS VivoBook TP470EA Flip€169 acum
Săptămâna din 5 October 2026
- Dell Inspiron 3501Online Used Laptops
- €156
- ASUS VivoBook TP470EA FlipOnline Used Laptops
- €169
Every week, as a table
| Week | Dell Inspiron 3501 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| 24 August 2026 | €366 | |
| 31 August 2026 | €366 | |
| 7 September 2026 | €167 | €181 |
| 14 September 2026 | €156 | €169 |
| 21 September 2026 | €156 | €169 |
| 28 September 2026 | €156 | €169 |
| 5 October 2026 | €156 | €169 |
Ce diferă între ele
Niciun magazin nu le menționează. Le-am căutat noi înșine și spunem când.
| Fapt | Dell Inspiron 3501 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| Suport Linux | Linux runs on this laptop. “We were able to install Ubuntu without any issues, and all the hardware worked correctly immediately after the installation.”notebookcheck.net, verificat 6 September 2026. | Linux runs on this laptop. “Arch Rolling”linux-hardware.org, verificat 22 September 2026. |
| RAM lipit | The RAM can be upgraded. “You can also replace or expand the RAM.”notebookcheck.net, verificat 6 September 2026. | The RAM is soldered and cannot be upgraded. “While the PCIe SSD and Wi-Fi card can be swapped out, the LPDDR4X RAM comes soldered onto the motherboard.”notebookcheck.net, verificat 22 September 2026. |
| Calitatea ecranului | Reviewers rate this screen well. “The matte display (Full HD, IPS) offers stable viewing angles, good contrast, and decent color reproduction.”notebookcheck.net, verificat 6 September 2026. | Reviewers rate this screen poorly. “We see uneven backlight bleeding particularly at the lower edges. The highest brightness recorded was just 208 cd/m2 with a poor distribution of 78% and a low measured contrast ratio of 932:1.”notebookcheck.net, verificat 22 September 2026. |
Dell Inspiron 3501 și ASUS VivoBook TP470EA FlipDell Inspiron 3501 și ASUS VivoBook TP470EA Flip au fiecare o pagină proprie.