Dell Inspiron 3501 ist heute um €13 günstiger, 7% unter dem anderen.
Im Zeitraum den 29 Tagen der letzten 90, in denen beide erhältlich waren war der Dell Inspiron 3501 an 29 von 29 Tagen der günstigere, um €12 bis €18, und die beiden blieben so nah, dass beide Preise fair sind.
Der Arbeitsspeicher und das Display unterscheiden sich beide.
Preisverlauf: der niedrigste Preis, den wir jede Woche gesehen haben
- Dell Inspiron 3501€156 jetzt
- ASUS VivoBook TP470EA Flip€169 jetzt
Woche vom 5 October 2026
- Dell Inspiron 3501Online Used Laptops
- €156
- ASUS VivoBook TP470EA FlipOnline Used Laptops
- €169
Every week, as a table
| Week | Dell Inspiron 3501 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| 24 August 2026 | €366 | |
| 31 August 2026 | €366 | |
| 7 September 2026 | €167 | €181 |
| 14 September 2026 | €156 | €169 |
| 21 September 2026 | €156 | €169 |
| 28 September 2026 | €156 | €169 |
| 5 October 2026 | €156 | €169 |
Was sie unterscheidet
Kein Shop nennt diese. Wir haben sie selbst nachgeschlagen und sagen, wann.
| Fakt | Dell Inspiron 3501 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| Linux-Unterstützung | Linux runs on this laptop. “We were able to install Ubuntu without any issues, and all the hardware worked correctly immediately after the installation.”notebookcheck.net, geprüft am 6 September 2026. | Linux runs on this laptop. “Arch Rolling”linux-hardware.org, geprüft am 22 September 2026. |
| Fester Arbeitsspeicher | The RAM can be upgraded. “You can also replace or expand the RAM.”notebookcheck.net, geprüft am 6 September 2026. | The RAM is soldered and cannot be upgraded. “While the PCIe SSD and Wi-Fi card can be swapped out, the LPDDR4X RAM comes soldered onto the motherboard.”notebookcheck.net, geprüft am 22 September 2026. |
| Displayqualität | Reviewers rate this screen well. “The matte display (Full HD, IPS) offers stable viewing angles, good contrast, and decent color reproduction.”notebookcheck.net, geprüft am 6 September 2026. | Reviewers rate this screen poorly. “We see uneven backlight bleeding particularly at the lower edges. The highest brightness recorded was just 208 cd/m2 with a poor distribution of 78% and a low measured contrast ratio of 932:1.”notebookcheck.net, geprüft am 22 September 2026. |
Dell Inspiron 3501 und ASUS VivoBook TP470EA FlipDell Inspiron 3501 und ASUS VivoBook TP470EA Flip haben je eine eigene Seite.