Dell Inspiron 3501 jest dziś tańszy o €13, o 7% poniżej drugiego.
W okresie 30 dniach z ostatnich 90, gdy oba były w sprzedaży Dell Inspiron 3501 był tańszy przez 30 z 30 dni, o €12 do €18, i oba były na tyle blisko, że obie ceny są uczciwe.
Pamięć RAM i ekran różnią się między nimi.
Historia cen: najniższa cena, którą widzieliśmy w każdym tygodniu
- Dell Inspiron 3501€156 teraz
- ASUS VivoBook TP470EA Flip€169 teraz
Tydzień od 5 October 2026
- Dell Inspiron 3501Online Used Laptops
- €156
- ASUS VivoBook TP470EA FlipOnline Used Laptops
- €169
Every week, as a table
| Week | Dell Inspiron 3501 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| 24 August 2026 | €366 | |
| 31 August 2026 | €366 | |
| 7 September 2026 | €167 | €181 |
| 14 September 2026 | €156 | €169 |
| 21 September 2026 | €156 | €169 |
| 28 September 2026 | €156 | €169 |
| 5 October 2026 | €156 | €169 |
Co je różni
Żaden sklep tego nie podaje. Sprawdziliśmy to sami i mówimy, kiedy.
| Fakt | Dell Inspiron 3501 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| Obsługa Linuksa | Linux runs on this laptop. “We were able to install Ubuntu without any issues, and all the hardware worked correctly immediately after the installation.”notebookcheck.net, sprawdzone 6 September 2026. | Linux runs on this laptop. “Arch Rolling”linux-hardware.org, sprawdzone 22 September 2026. |
| Pamięć wlutowana | The RAM can be upgraded. “You can also replace or expand the RAM.”notebookcheck.net, sprawdzone 6 September 2026. | The RAM is soldered and cannot be upgraded. “While the PCIe SSD and Wi-Fi card can be swapped out, the LPDDR4X RAM comes soldered onto the motherboard.”notebookcheck.net, sprawdzone 22 September 2026. |
| Jakość ekranu | Reviewers rate this screen well. “The matte display (Full HD, IPS) offers stable viewing angles, good contrast, and decent color reproduction.”notebookcheck.net, sprawdzone 6 September 2026. | Reviewers rate this screen poorly. “We see uneven backlight bleeding particularly at the lower edges. The highest brightness recorded was just 208 cd/m2 with a poor distribution of 78% and a low measured contrast ratio of 932:1.”notebookcheck.net, sprawdzone 22 September 2026. |
Dell Inspiron 3501 i ASUS VivoBook TP470EA FlipDell Inspiron 3501 i ASUS VivoBook TP470EA Flip mają każdy własną stronę.