Dell Inspiron 3501 está hoje €12 mais barato, 7% abaixo do outro.
Ao longo de os 29 dias dos últimos 90 em que ambos estiveram à venda, o Dell Inspiron 3501 foi o mais barato em 29 de 29 dias, por €12 a €18, e os dois mantiveram-se próximos o suficiente para qualquer preço ser justo.
A RAM e o ecrã diferem ambos entre eles.
Histórico de preços: o preço mais baixo que vimos em cada semana
- Dell Inspiron 3501€156 agora
- ASUS VivoBook TP470EA Flip€169 agora
Semana de 5 October 2026
- Dell Inspiron 3501Online Used Laptops
- €156
- ASUS VivoBook TP470EA FlipOnline Used Laptops
- €169
Every week, as a table
| Week | Dell Inspiron 3501 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| 24 August 2026 | €366 | |
| 31 August 2026 | €366 | |
| 7 September 2026 | €167 | €181 |
| 14 September 2026 | €156 | €169 |
| 21 September 2026 | €156 | €169 |
| 28 September 2026 | €156 | €169 |
| 5 October 2026 | €156 | €169 |
O que difere entre eles
Nenhuma loja indica isto. Pesquisámos por nós próprios, e dizemos quando.
| Facto | Dell Inspiron 3501 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| Suporte de Linux | Linux runs on this laptop. “We were able to install Ubuntu without any issues, and all the hardware worked correctly immediately after the installation.”notebookcheck.net, verificado a 6 September 2026. | Linux runs on this laptop. “Arch Rolling”linux-hardware.org, verificado a 22 September 2026. |
| RAM soldada | The RAM can be upgraded. “You can also replace or expand the RAM.”notebookcheck.net, verificado a 6 September 2026. | The RAM is soldered and cannot be upgraded. “While the PCIe SSD and Wi-Fi card can be swapped out, the LPDDR4X RAM comes soldered onto the motherboard.”notebookcheck.net, verificado a 22 September 2026. |
| Qualidade do ecrã | Reviewers rate this screen well. “The matte display (Full HD, IPS) offers stable viewing angles, good contrast, and decent color reproduction.”notebookcheck.net, verificado a 6 September 2026. | Reviewers rate this screen poorly. “We see uneven backlight bleeding particularly at the lower edges. The highest brightness recorded was just 208 cd/m2 with a poor distribution of 78% and a low measured contrast ratio of 932:1.”notebookcheck.net, verificado a 22 September 2026. |
Dell Inspiron 3501 e ASUS VivoBook TP470EA FlipDell Inspiron 3501 e ASUS VivoBook TP470EA Flip têm cada um a sua própria página.