Dell Inspiron 3501 is vandaag €13 goedkoper, 7% onder de andere.
In de periode de 29 dagen van de laatste 90 dat beide te koop waren was de Dell Inspiron 3501 op 29 van 29 dagen de goedkoopste, met €12 tot €18, en de twee bleven dicht genoeg bij elkaar zodat beide prijzen eerlijk zijn.
Het werkgeheugen en het scherm verschillen beide tussen hen.
Prijsgeschiedenis: de laagste prijs die we elke week zagen
- Dell Inspiron 3501€156 nu
- ASUS VivoBook TP470EA Flip€169 nu
Week van 5 October 2026
- Dell Inspiron 3501Online Used Laptops
- €156
- ASUS VivoBook TP470EA FlipOnline Used Laptops
- €169
Every week, as a table
| Week | Dell Inspiron 3501 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| 24 August 2026 | €366 | |
| 31 August 2026 | €366 | |
| 7 September 2026 | €167 | €181 |
| 14 September 2026 | €156 | €169 |
| 21 September 2026 | €156 | €169 |
| 28 September 2026 | €156 | €169 |
| 5 October 2026 | €156 | €169 |
Wat hen onderscheidt
Geen winkel noemt deze. We hebben ze zelf opgezocht en we zeggen wanneer.
| Feit | Dell Inspiron 3501 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| Linux-ondersteuning | Linux runs on this laptop. “We were able to install Ubuntu without any issues, and all the hardware worked correctly immediately after the installation.”notebookcheck.net, gecontroleerd op 6 September 2026. | Linux runs on this laptop. “Arch Rolling”linux-hardware.org, gecontroleerd op 22 September 2026. |
| Vast gesoldeerd geheugen | The RAM can be upgraded. “You can also replace or expand the RAM.”notebookcheck.net, gecontroleerd op 6 September 2026. | The RAM is soldered and cannot be upgraded. “While the PCIe SSD and Wi-Fi card can be swapped out, the LPDDR4X RAM comes soldered onto the motherboard.”notebookcheck.net, gecontroleerd op 22 September 2026. |
| Schermkwaliteit | Reviewers rate this screen well. “The matte display (Full HD, IPS) offers stable viewing angles, good contrast, and decent color reproduction.”notebookcheck.net, gecontroleerd op 6 September 2026. | Reviewers rate this screen poorly. “We see uneven backlight bleeding particularly at the lower edges. The highest brightness recorded was just 208 cd/m2 with a poor distribution of 78% and a low measured contrast ratio of 932:1.”notebookcheck.net, gecontroleerd op 22 September 2026. |
Dell Inspiron 3501 en ASUS VivoBook TP470EA FlipDell Inspiron 3501 en ASUS VivoBook TP470EA Flip hebben elk een eigen pagina.