Dell Inspiron 3501 ma €13 összeggel olcsóbb, 7%-kal a másik alatt.
az elmúlt 90 nap azon 30 napja, amikor mindkettő kapható volt alatt a Dell Inspiron 3501 volt az olcsóbb 30 napból 30 napon, €12 és €18 közötti különbséggel, és a kettő elég közel maradt egymáshoz ahhoz, hogy bármelyik ár méltányos legyen.
A RAM és a kijelző is eltér köztük.
Ártörténet: a legalacsonyabb ár, amit hetente láttunk
- Dell Inspiron 3501€156 most
- ASUS VivoBook TP470EA Flip€169 most
A hét kezdete: 5 October 2026
- Dell Inspiron 3501Online Used Laptops
- €156
- ASUS VivoBook TP470EA FlipOnline Used Laptops
- €169
Every week, as a table
| Week | Dell Inspiron 3501 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| 24 August 2026 | €366 | |
| 31 August 2026 | €366 | |
| 7 September 2026 | €167 | €181 |
| 14 September 2026 | €156 | €169 |
| 21 September 2026 | €156 | €169 |
| 28 September 2026 | €156 | €169 |
| 5 October 2026 | €156 | €169 |
Miben térnek el
Ezeket egyik bolt sem adja meg. Mi magunk néztünk utánuk, és megmondjuk, mikor.
| Tény | Dell Inspiron 3501 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| Linux-támogatás | Linux runs on this laptop. “We were able to install Ubuntu without any issues, and all the hardware worked correctly immediately after the installation.”notebookcheck.net, ellenőrizve ekkor: 6 September 2026. | Linux runs on this laptop. “Arch Rolling”linux-hardware.org, ellenőrizve ekkor: 22 September 2026. |
| Forrasztott RAM | The RAM can be upgraded. “You can also replace or expand the RAM.”notebookcheck.net, ellenőrizve ekkor: 6 September 2026. | The RAM is soldered and cannot be upgraded. “While the PCIe SSD and Wi-Fi card can be swapped out, the LPDDR4X RAM comes soldered onto the motherboard.”notebookcheck.net, ellenőrizve ekkor: 22 September 2026. |
| Kijelző minősége | Reviewers rate this screen well. “The matte display (Full HD, IPS) offers stable viewing angles, good contrast, and decent color reproduction.”notebookcheck.net, ellenőrizve ekkor: 6 September 2026. | Reviewers rate this screen poorly. “We see uneven backlight bleeding particularly at the lower edges. The highest brightness recorded was just 208 cd/m2 with a poor distribution of 78% and a low measured contrast ratio of 932:1.”notebookcheck.net, ellenőrizve ekkor: 22 September 2026. |
Dell Inspiron 3501 és ASUS VivoBook TP470EA FlipDell Inspiron 3501 és ASUS VivoBook TP470EA Flip típusnak külön oldala van.