Dell Inspiron 3501 és €13 més barat avui, un 7% per sota de l’altre.
Durant els 29 dies dels últims 90 en què tots dos eren a la venda, el Dell Inspiron 3501 va ser el més barat 29 de 29 dies, per entre €12 i €18, i tots dos van quedar prou a prop perquè qualsevol dels dos preus sigui just.
La RAM i la pantalla són diferents entre els dos.
Historial de preus: el preu més baix que vam veure cada setmana
- Dell Inspiron 3501€156 ara
- ASUS VivoBook TP470EA Flip€169 ara
Setmana del 5 October 2026
- Dell Inspiron 3501Online Used Laptops
- €156
- ASUS VivoBook TP470EA FlipOnline Used Laptops
- €169
Every week, as a table
| Week | Dell Inspiron 3501 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| 24 August 2026 | €366 | |
| 31 August 2026 | €366 | |
| 7 September 2026 | €167 | €181 |
| 14 September 2026 | €156 | €169 |
| 21 September 2026 | €156 | €169 |
| 28 September 2026 | €156 | €169 |
| 5 October 2026 | €156 | €169 |
En què es diferencien
Cap botiga no ho diu. Ho hem mirat nosaltres, i diem quan.
| Fet | Dell Inspiron 3501 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| Compatibilitat amb Linux | Linux runs on this laptop. “We were able to install Ubuntu without any issues, and all the hardware worked correctly immediately after the installation.”notebookcheck.net, comprovat el 6 September 2026. | Linux runs on this laptop. “Arch Rolling”linux-hardware.org, comprovat el 22 September 2026. |
| RAM soldada | The RAM can be upgraded. “You can also replace or expand the RAM.”notebookcheck.net, comprovat el 6 September 2026. | The RAM is soldered and cannot be upgraded. “While the PCIe SSD and Wi-Fi card can be swapped out, the LPDDR4X RAM comes soldered onto the motherboard.”notebookcheck.net, comprovat el 22 September 2026. |
| Qualitat de la pantalla | Reviewers rate this screen well. “The matte display (Full HD, IPS) offers stable viewing angles, good contrast, and decent color reproduction.”notebookcheck.net, comprovat el 6 September 2026. | Reviewers rate this screen poorly. “We see uneven backlight bleeding particularly at the lower edges. The highest brightness recorded was just 208 cd/m2 with a poor distribution of 78% and a low measured contrast ratio of 932:1.”notebookcheck.net, comprovat el 22 September 2026. |
Dell Inspiron 3501 i ASUS VivoBook TP470EA FlipDell Inspiron 3501 i ASUS VivoBook TP470EA Flip tenen cadascun una pàgina pròpia.