Dell Inspiron 3501 oggi costa €13 meno, il 7% sotto l'altro.
Nel periodo i 29 giorni degli ultimi 90 in cui entrambi erano in vendita, il Dell Inspiron 3501 è stato il più economico 29 giorni su 29, da €12 a €18, e i due sono rimasti abbastanza vicini perché entrambi i prezzi siano onesti.
La RAM e lo schermo differiscono entrambi tra loro.
Storico dei prezzi: il prezzo più basso visto ogni settimana
- Dell Inspiron 3501€156 ora
- ASUS VivoBook TP470EA Flip€169 ora
Settimana del 5 October 2026
- Dell Inspiron 3501Online Used Laptops
- €156
- ASUS VivoBook TP470EA FlipOnline Used Laptops
- €169
Every week, as a table
| Week | Dell Inspiron 3501 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| 24 August 2026 | €366 | |
| 31 August 2026 | €366 | |
| 7 September 2026 | €167 | €181 |
| 14 September 2026 | €156 | €169 |
| 21 September 2026 | €156 | €169 |
| 28 September 2026 | €156 | €169 |
| 5 October 2026 | €156 | €169 |
Cosa li distingue
Nessun negozio li dichiara. Li abbiamo cercati noi, e diciamo quando.
| Fatto | Dell Inspiron 3501 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| Supporto Linux | Linux runs on this laptop. “We were able to install Ubuntu without any issues, and all the hardware worked correctly immediately after the installation.”notebookcheck.net, verificato il 6 September 2026. | Linux runs on this laptop. “Arch Rolling”linux-hardware.org, verificato il 22 September 2026. |
| RAM saldata | The RAM can be upgraded. “You can also replace or expand the RAM.”notebookcheck.net, verificato il 6 September 2026. | The RAM is soldered and cannot be upgraded. “While the PCIe SSD and Wi-Fi card can be swapped out, the LPDDR4X RAM comes soldered onto the motherboard.”notebookcheck.net, verificato il 22 September 2026. |
| Qualità dello schermo | Reviewers rate this screen well. “The matte display (Full HD, IPS) offers stable viewing angles, good contrast, and decent color reproduction.”notebookcheck.net, verificato il 6 September 2026. | Reviewers rate this screen poorly. “We see uneven backlight bleeding particularly at the lower edges. The highest brightness recorded was just 208 cd/m2 with a poor distribution of 78% and a low measured contrast ratio of 932:1.”notebookcheck.net, verificato il 22 September 2026. |
Dell Inspiron 3501 e ASUS VivoBook TP470EA FlipDell Inspiron 3501 e ASUS VivoBook TP470EA Flip hanno ciascuno una propria pagina.