Dell Inspiron 3501 es hoy €13 más barato, un 7% por debajo del otro.
Durante los 29 días de los últimos 90 en que ambos estaban a la venta, el Dell Inspiron 3501 fue el más barato 29 de 29 días, por €12 a €18, y los dos se mantuvieron lo bastante cerca para que ambos precios sean justos.
La RAM y la pantalla difieren entre ellos.
Historial de precios: el precio más bajo que vimos cada semana
- Dell Inspiron 3501€156 ahora
- ASUS VivoBook TP470EA Flip€169 ahora
Semana del 5 October 2026
- Dell Inspiron 3501Online Used Laptops
- €156
- ASUS VivoBook TP470EA FlipOnline Used Laptops
- €169
Every week, as a table
| Week | Dell Inspiron 3501 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| 24 August 2026 | €366 | |
| 31 August 2026 | €366 | |
| 7 September 2026 | €167 | €181 |
| 14 September 2026 | €156 | €169 |
| 21 September 2026 | €156 | €169 |
| 28 September 2026 | €156 | €169 |
| 5 October 2026 | €156 | €169 |
Qué los diferencia
Ninguna tienda declara esto. Lo buscamos nosotros y decimos cuándo.
| Dato | Dell Inspiron 3501 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| Soporte de Linux | Linux runs on this laptop. “We were able to install Ubuntu without any issues, and all the hardware worked correctly immediately after the installation.”notebookcheck.net, comprobado el 6 September 2026. | Linux runs on this laptop. “Arch Rolling”linux-hardware.org, comprobado el 22 September 2026. |
| RAM soldada | The RAM can be upgraded. “You can also replace or expand the RAM.”notebookcheck.net, comprobado el 6 September 2026. | The RAM is soldered and cannot be upgraded. “While the PCIe SSD and Wi-Fi card can be swapped out, the LPDDR4X RAM comes soldered onto the motherboard.”notebookcheck.net, comprobado el 22 September 2026. |
| Calidad de pantalla | Reviewers rate this screen well. “The matte display (Full HD, IPS) offers stable viewing angles, good contrast, and decent color reproduction.”notebookcheck.net, comprobado el 6 September 2026. | Reviewers rate this screen poorly. “We see uneven backlight bleeding particularly at the lower edges. The highest brightness recorded was just 208 cd/m2 with a poor distribution of 78% and a low measured contrast ratio of 932:1.”notebookcheck.net, comprobado el 22 September 2026. |
Dell Inspiron 3501 y ASUS VivoBook TP470EA FlipDell Inspiron 3501 y ASUS VivoBook TP470EA Flip tienen cada uno su propia página.