Asus ZenBook UP340VA Flip je danes cenejši za €249, kar je 35% pod drugim.
V obdobju tistih 29 dni zadnjih 90, ko sta bila oba naprodaj je bil Asus ZenBook UP340VA Flip cenejši 29 od 29 dni, za €240 do €261, kar je razlika, dovolj velika za odločitev sama po sebi.
Podpora za Linux je edina razlika, ki jo je ta stran našla med njima.
Zgodovina cen: najnižja cena, ki smo jo videli vsak teden
- Dell XPS 9320€686 zdaj
- Asus ZenBook UP340VA Flip€446 zdaj
Teden od 5 October 2026
- Dell XPS 9320PCLiquidations
- €686
- Asus ZenBook UP340VA FlipOnline Used Laptops
- €446
Every week, as a table
| Week | Dell XPS 9320 | Asus ZenBook UP340VA Flip |
|---|---|---|
| 24 August 2026 | €728 | |
| 31 August 2026 | €707 | |
| 7 September 2026 | €707 | €446 |
| 14 September 2026 | €707 | €446 |
| 21 September 2026 | €707 | €446 |
| 28 September 2026 | €707 | €446 |
| 5 October 2026 | €686 | €446 |
V čem se razlikujeta
Tega ne navaja nobena trgovina. Poiskali smo sami in povemo, kdaj.
| Podatek | Dell XPS 9320 | Asus ZenBook UP340VA Flip |
|---|---|---|
| Podpora za Linux | Linux runs on this laptop, with something not working. “Most of the hardware works out of the box with the up to date (full) distribution of Debian 12. The exceptions are the built-in audio devices and the built-in MIPI web camera; follow the instructions below to make them functional.”wiki.debian.org, preverjeno 6 September 2026. | tega še ni nihče objavil |
| Prispajkan RAM | The RAM is soldered and cannot be upgraded. “Unfortunately, the memory is soldered to the motherboard.”laptopmedia.com, preverjeno 6 September 2026. | The RAM is soldered and cannot be upgraded. “The memory is soldered and you get up to 16GB of LPDDR5 -4800MHz RAM in dual-channel mode.”laptopmedia.com, preverjeno 22 September 2026. |
| Kakovost zaslona | Reviewers rate this screen well. “Dell XPS 13 Plus 9320’s IPS panel in the configuration we tested has a WUXGA (1920×1080) resolution, comfortable viewing angles, and an excellent contrast ratio.”laptopmedia.com, preverjeno 6 September 2026. | Reviewers rate this screen well. “The 14″ 2.8K HDR OLED display (Samsung ATNA40YK07-1 (SDC4171)) amazes us with its infinite contrast ratio and 100% sRGB and DCI-P3 coverage.”laptopmedia.com, preverjeno 22 September 2026. |
Dell XPS 9320 in Asus ZenBook UP340VA FlipDell XPS 9320 in Asus ZenBook UP340VA Flip imata vsak svojo stran.