Asus ZenBook UP340VA Flip és €249 més barat avui, un 35% per sota de l’altre.
Durant els 29 dies dels últims 90 en què tots dos eren a la venda, el Asus ZenBook UP340VA Flip va ser el més barat 29 de 29 dies, per entre €240 i €261, una diferència prou gran per decidir-se només per això.
La compatibilitat amb Linux és l’única diferència que aquest lloc ha trobat entre els dos.
Historial de preus: el preu més baix que vam veure cada setmana
- Dell XPS 9320€686 ara
- Asus ZenBook UP340VA Flip€446 ara
Setmana del 5 October 2026
- Dell XPS 9320PCLiquidations
- €686
- Asus ZenBook UP340VA FlipOnline Used Laptops
- €446
Every week, as a table
| Week | Dell XPS 9320 | Asus ZenBook UP340VA Flip |
|---|---|---|
| 24 August 2026 | €728 | |
| 31 August 2026 | €707 | |
| 7 September 2026 | €707 | €446 |
| 14 September 2026 | €707 | €446 |
| 21 September 2026 | €707 | €446 |
| 28 September 2026 | €707 | €446 |
| 5 October 2026 | €686 | €446 |
En què es diferencien
Cap botiga no ho diu. Ho hem mirat nosaltres, i diem quan.
| Fet | Dell XPS 9320 | Asus ZenBook UP340VA Flip |
|---|---|---|
| Compatibilitat amb Linux | Linux runs on this laptop, with something not working. “Most of the hardware works out of the box with the up to date (full) distribution of Debian 12. The exceptions are the built-in audio devices and the built-in MIPI web camera; follow the instructions below to make them functional.”wiki.debian.org, comprovat el 6 September 2026. | encara ningú no ho ha publicat |
| RAM soldada | The RAM is soldered and cannot be upgraded. “Unfortunately, the memory is soldered to the motherboard.”laptopmedia.com, comprovat el 6 September 2026. | The RAM is soldered and cannot be upgraded. “The memory is soldered and you get up to 16GB of LPDDR5 -4800MHz RAM in dual-channel mode.”laptopmedia.com, comprovat el 22 September 2026. |
| Qualitat de la pantalla | Reviewers rate this screen well. “Dell XPS 13 Plus 9320’s IPS panel in the configuration we tested has a WUXGA (1920×1080) resolution, comfortable viewing angles, and an excellent contrast ratio.”laptopmedia.com, comprovat el 6 September 2026. | Reviewers rate this screen well. “The 14″ 2.8K HDR OLED display (Samsung ATNA40YK07-1 (SDC4171)) amazes us with its infinite contrast ratio and 100% sRGB and DCI-P3 coverage.”laptopmedia.com, comprovat el 22 September 2026. |
Dell XPS 9320 i Asus ZenBook UP340VA FlipDell XPS 9320 i Asus ZenBook UP340VA Flip tenen cadascun una pàgina pròpia.