Asus ZenBook UP340VA Flip šiandien yra €249 pigesnis, 35% mažiau už kitą.
Per tas 29 pastarųjų 90 dienų, kai abu buvo parduodami Asus ZenBook UP340VA Flip buvo pigesnis 29 iš 29 dienų, €240 iki €261: skirtumas pakankamai didelis, kad pagal jį būtų galima apsispręsti.
Linux palaikymas yra vienintelis skirtumas, kurį ši svetainė tarp jų rado.
Kainų istorija: mažiausia kaina, kurią matėme kiekvieną savaitę
- Dell XPS 9320€686 dabar
- Asus ZenBook UP340VA Flip€446 dabar
Savaitė nuo 5 October 2026
- Dell XPS 9320PCLiquidations
- €686
- Asus ZenBook UP340VA FlipOnline Used Laptops
- €446
Every week, as a table
| Week | Dell XPS 9320 | Asus ZenBook UP340VA Flip |
|---|---|---|
| 24 August 2026 | €728 | |
| 31 August 2026 | €707 | |
| 7 September 2026 | €707 | €446 |
| 14 September 2026 | €707 | €446 |
| 21 September 2026 | €707 | €446 |
| 28 September 2026 | €707 | €446 |
| 5 October 2026 | €686 | €446 |
Kuo jie skiriasi
To nenurodo nė viena parduotuvė. Mes patys tai ištyrėme ir nurodome kada.
| Faktas | Dell XPS 9320 | Asus ZenBook UP340VA Flip |
|---|---|---|
| Linux palaikymas | Linux runs on this laptop, with something not working. “Most of the hardware works out of the box with the up to date (full) distribution of Debian 12. The exceptions are the built-in audio devices and the built-in MIPI web camera; follow the instructions below to make them functional.”wiki.debian.org, patikrinta 6 September 2026. | to dar niekas nepaskelbė |
| Prilituota RAM | The RAM is soldered and cannot be upgraded. “Unfortunately, the memory is soldered to the motherboard.”laptopmedia.com, patikrinta 6 September 2026. | The RAM is soldered and cannot be upgraded. “The memory is soldered and you get up to 16GB of LPDDR5 -4800MHz RAM in dual-channel mode.”laptopmedia.com, patikrinta 22 September 2026. |
| Ekrano kokybė | Reviewers rate this screen well. “Dell XPS 13 Plus 9320’s IPS panel in the configuration we tested has a WUXGA (1920×1080) resolution, comfortable viewing angles, and an excellent contrast ratio.”laptopmedia.com, patikrinta 6 September 2026. | Reviewers rate this screen well. “The 14″ 2.8K HDR OLED display (Samsung ATNA40YK07-1 (SDC4171)) amazes us with its infinite contrast ratio and 100% sRGB and DCI-P3 coverage.”laptopmedia.com, patikrinta 22 September 2026. |
Dell XPS 9320 ir Asus ZenBook UP340VA FlipDell XPS 9320 ir Asus ZenBook UP340VA Flip turi po savo puslapį.