Asus ZenBook UP340VA Flip es hoy €240 más barato, un 35% por debajo del otro.
Durante los 29 días de los últimos 90 en que ambos estaban a la venta, el Asus ZenBook UP340VA Flip fue el más barato 29 de 29 días, por €240 a €261, una diferencia bastante grande para decidir por sí sola.
El soporte de Linux es la única diferencia que este sitio ha encontrado entre ellos.
Historial de precios: el precio más bajo que vimos cada semana
- Dell XPS 9320€686 ahora
- Asus ZenBook UP340VA Flip€446 ahora
Semana del 5 October 2026
- Dell XPS 9320PCLiquidations
- €686
- Asus ZenBook UP340VA FlipOnline Used Laptops
- €446
Every week, as a table
| Week | Dell XPS 9320 | Asus ZenBook UP340VA Flip |
|---|---|---|
| 24 August 2026 | €728 | |
| 31 August 2026 | €707 | |
| 7 September 2026 | €707 | €446 |
| 14 September 2026 | €707 | €446 |
| 21 September 2026 | €707 | €446 |
| 28 September 2026 | €707 | €446 |
| 5 October 2026 | €686 | €446 |
Qué los diferencia
Ninguna tienda declara esto. Lo buscamos nosotros y decimos cuándo.
| Dato | Dell XPS 9320 | Asus ZenBook UP340VA Flip |
|---|---|---|
| Soporte de Linux | Linux runs on this laptop, with something not working. “Most of the hardware works out of the box with the up to date (full) distribution of Debian 12. The exceptions are the built-in audio devices and the built-in MIPI web camera; follow the instructions below to make them functional.”wiki.debian.org, comprobado el 6 September 2026. | nadie ha publicado esto todavía |
| RAM soldada | The RAM is soldered and cannot be upgraded. “Unfortunately, the memory is soldered to the motherboard.”laptopmedia.com, comprobado el 6 September 2026. | The RAM is soldered and cannot be upgraded. “The memory is soldered and you get up to 16GB of LPDDR5 -4800MHz RAM in dual-channel mode.”laptopmedia.com, comprobado el 22 September 2026. |
| Calidad de pantalla | Reviewers rate this screen well. “Dell XPS 13 Plus 9320’s IPS panel in the configuration we tested has a WUXGA (1920×1080) resolution, comfortable viewing angles, and an excellent contrast ratio.”laptopmedia.com, comprobado el 6 September 2026. | Reviewers rate this screen well. “The 14″ 2.8K HDR OLED display (Samsung ATNA40YK07-1 (SDC4171)) amazes us with its infinite contrast ratio and 100% sRGB and DCI-P3 coverage.”laptopmedia.com, comprobado el 22 September 2026. |
Dell XPS 9320 y Asus ZenBook UP340VA FlipDell XPS 9320 y Asus ZenBook UP340VA Flip tienen cada uno su propia página.