Asus ZenBook UP340VA Flip está hoje €249 mais barato, 35% abaixo do outro.
Ao longo de os 29 dias dos últimos 90 em que ambos estiveram à venda, o Asus ZenBook UP340VA Flip foi o mais barato em 29 de 29 dias, por €240 a €261, uma diferença larga o suficiente para decidir por si só.
O suporte de Linux é a única diferença que este site encontrou entre eles.
Histórico de preços: o preço mais baixo que vimos em cada semana
- Dell XPS 9320€686 agora
- Asus ZenBook UP340VA Flip€446 agora
Semana de 5 October 2026
- Dell XPS 9320PCLiquidations
- €686
- Asus ZenBook UP340VA FlipOnline Used Laptops
- €446
Every week, as a table
| Week | Dell XPS 9320 | Asus ZenBook UP340VA Flip |
|---|---|---|
| 24 August 2026 | €728 | |
| 31 August 2026 | €707 | |
| 7 September 2026 | €707 | €446 |
| 14 September 2026 | €707 | €446 |
| 21 September 2026 | €707 | €446 |
| 28 September 2026 | €707 | €446 |
| 5 October 2026 | €686 | €446 |
O que difere entre eles
Nenhuma loja indica isto. Pesquisámos por nós próprios, e dizemos quando.
| Facto | Dell XPS 9320 | Asus ZenBook UP340VA Flip |
|---|---|---|
| Suporte de Linux | Linux runs on this laptop, with something not working. “Most of the hardware works out of the box with the up to date (full) distribution of Debian 12. The exceptions are the built-in audio devices and the built-in MIPI web camera; follow the instructions below to make them functional.”wiki.debian.org, verificado a 6 September 2026. | ainda ninguém publicou isto |
| RAM soldada | The RAM is soldered and cannot be upgraded. “Unfortunately, the memory is soldered to the motherboard.”laptopmedia.com, verificado a 6 September 2026. | The RAM is soldered and cannot be upgraded. “The memory is soldered and you get up to 16GB of LPDDR5 -4800MHz RAM in dual-channel mode.”laptopmedia.com, verificado a 22 September 2026. |
| Qualidade do ecrã | Reviewers rate this screen well. “Dell XPS 13 Plus 9320’s IPS panel in the configuration we tested has a WUXGA (1920×1080) resolution, comfortable viewing angles, and an excellent contrast ratio.”laptopmedia.com, verificado a 6 September 2026. | Reviewers rate this screen well. “The 14″ 2.8K HDR OLED display (Samsung ATNA40YK07-1 (SDC4171)) amazes us with its infinite contrast ratio and 100% sRGB and DCI-P3 coverage.”laptopmedia.com, verificado a 22 September 2026. |
Dell XPS 9320 e Asus ZenBook UP340VA FlipDell XPS 9320 e Asus ZenBook UP340VA Flip têm cada um a sua própria página.