Asus ZenBook UP340VA Flip on tänään €249 halvempi, 35% toista alempana.
Jakson ne 29 päivää viimeisestä 90:stä, joina molemmat olivat myynnissä aikana Asus ZenBook UP340VA Flip oli halvempi 29 päivänä 29 päivästä, erolla €240-€261, ja ero on niin suuri, että se yksin ratkaisee.
Linux-tuki on ainoa ero, jonka tämä sivusto on löytänyt niiden väliltä.
Hintahistoria: alin näkemämme hinta viikoittain
- Dell XPS 9320€686 nyt
- Asus ZenBook UP340VA Flip€446 nyt
Viikko 5 October 2026
- Dell XPS 9320PCLiquidations
- €686
- Asus ZenBook UP340VA FlipOnline Used Laptops
- €446
Every week, as a table
| Week | Dell XPS 9320 | Asus ZenBook UP340VA Flip |
|---|---|---|
| 24 August 2026 | €728 | |
| 31 August 2026 | €707 | |
| 7 September 2026 | €707 | €446 |
| 14 September 2026 | €707 | €446 |
| 21 September 2026 | €707 | €446 |
| 28 September 2026 | €707 | €446 |
| 5 October 2026 | €686 | €446 |
Mikä niissä eroaa
Yksikään kauppa ei kerro näitä. Selvitimme ne itse, ja kerromme milloin.
| Tieto | Dell XPS 9320 | Asus ZenBook UP340VA Flip |
|---|---|---|
| Linux-tuki | Linux runs on this laptop, with something not working. “Most of the hardware works out of the box with the up to date (full) distribution of Debian 12. The exceptions are the built-in audio devices and the built-in MIPI web camera; follow the instructions below to make them functional.”wiki.debian.org, tarkistettu 6 September 2026. | kukaan ei ole vielä julkaissut tätä |
| Juotettu RAM | The RAM is soldered and cannot be upgraded. “Unfortunately, the memory is soldered to the motherboard.”laptopmedia.com, tarkistettu 6 September 2026. | The RAM is soldered and cannot be upgraded. “The memory is soldered and you get up to 16GB of LPDDR5 -4800MHz RAM in dual-channel mode.”laptopmedia.com, tarkistettu 22 September 2026. |
| Näytön laatu | Reviewers rate this screen well. “Dell XPS 13 Plus 9320’s IPS panel in the configuration we tested has a WUXGA (1920×1080) resolution, comfortable viewing angles, and an excellent contrast ratio.”laptopmedia.com, tarkistettu 6 September 2026. | Reviewers rate this screen well. “The 14″ 2.8K HDR OLED display (Samsung ATNA40YK07-1 (SDC4171)) amazes us with its infinite contrast ratio and 100% sRGB and DCI-P3 coverage.”laptopmedia.com, tarkistettu 22 September 2026. |
Dell XPS 9320 ja Asus ZenBook UP340VA FlipDell XPS 9320 ja Asus ZenBook UP340VA Flip on kummallakin oma sivunsa.