Asus ZenBook UP340VA Flip jest dziś tańszy o €249, o 35% poniżej drugiego.
W okresie 30 dniach z ostatnich 90, gdy oba były w sprzedaży Asus ZenBook UP340VA Flip był tańszy przez 30 z 30 dni, o €240 do €261, różnica wystarczająco duża, by sama zadecydować.
Obsługa Linuksa to jedyna różnica, jaką ta strona między nimi znalazła.
Historia cen: najniższa cena, którą widzieliśmy w każdym tygodniu
- Dell XPS 9320€686 teraz
- Asus ZenBook UP340VA Flip€446 teraz
Tydzień od 5 October 2026
- Dell XPS 9320PCLiquidations
- €686
- Asus ZenBook UP340VA FlipOnline Used Laptops
- €446
Every week, as a table
| Week | Dell XPS 9320 | Asus ZenBook UP340VA Flip |
|---|---|---|
| 24 August 2026 | €728 | |
| 31 August 2026 | €707 | |
| 7 September 2026 | €707 | €446 |
| 14 September 2026 | €707 | €446 |
| 21 September 2026 | €707 | €446 |
| 28 September 2026 | €707 | €446 |
| 5 October 2026 | €686 | €446 |
Co je różni
Żaden sklep tego nie podaje. Sprawdziliśmy to sami i mówimy, kiedy.
| Fakt | Dell XPS 9320 | Asus ZenBook UP340VA Flip |
|---|---|---|
| Obsługa Linuksa | Linux runs on this laptop, with something not working. “Most of the hardware works out of the box with the up to date (full) distribution of Debian 12. The exceptions are the built-in audio devices and the built-in MIPI web camera; follow the instructions below to make them functional.”wiki.debian.org, sprawdzone 6 September 2026. | tego jeszcze nikt nie opublikował |
| Pamięć wlutowana | The RAM is soldered and cannot be upgraded. “Unfortunately, the memory is soldered to the motherboard.”laptopmedia.com, sprawdzone 6 September 2026. | The RAM is soldered and cannot be upgraded. “The memory is soldered and you get up to 16GB of LPDDR5 -4800MHz RAM in dual-channel mode.”laptopmedia.com, sprawdzone 22 September 2026. |
| Jakość ekranu | Reviewers rate this screen well. “Dell XPS 13 Plus 9320’s IPS panel in the configuration we tested has a WUXGA (1920×1080) resolution, comfortable viewing angles, and an excellent contrast ratio.”laptopmedia.com, sprawdzone 6 September 2026. | Reviewers rate this screen well. “The 14″ 2.8K HDR OLED display (Samsung ATNA40YK07-1 (SDC4171)) amazes us with its infinite contrast ratio and 100% sRGB and DCI-P3 coverage.”laptopmedia.com, sprawdzone 22 September 2026. |
Dell XPS 9320 i Asus ZenBook UP340VA FlipDell XPS 9320 i Asus ZenBook UP340VA Flip mają każdy własną stronę.