Asus ZenBook UP340VA Flip ist heute um €249 günstiger, 35% unter dem anderen.
Im Zeitraum den 30 Tagen der letzten 90, in denen beide erhältlich waren war der Asus ZenBook UP340VA Flip an 30 von 30 Tagen der günstigere, um €240 bis €261, ein Abstand, der allein schon die Entscheidung ist.
Die Linux-Unterstützung ist der einzige Unterschied, den diese Seite zwischen ihnen gefunden hat.
Preisverlauf: der niedrigste Preis, den wir jede Woche gesehen haben
- Dell XPS 9320€686 jetzt
- Asus ZenBook UP340VA Flip€446 jetzt
Woche vom 5 October 2026
- Dell XPS 9320PCLiquidations
- €686
- Asus ZenBook UP340VA FlipOnline Used Laptops
- €446
Every week, as a table
| Week | Dell XPS 9320 | Asus ZenBook UP340VA Flip |
|---|---|---|
| 24 August 2026 | €728 | |
| 31 August 2026 | €707 | |
| 7 September 2026 | €707 | €446 |
| 14 September 2026 | €707 | €446 |
| 21 September 2026 | €707 | €446 |
| 28 September 2026 | €707 | €446 |
| 5 October 2026 | €686 | €446 |
Was sie unterscheidet
Kein Shop nennt diese. Wir haben sie selbst nachgeschlagen und sagen, wann.
| Fakt | Dell XPS 9320 | Asus ZenBook UP340VA Flip |
|---|---|---|
| Linux-Unterstützung | Linux runs on this laptop, with something not working. “Most of the hardware works out of the box with the up to date (full) distribution of Debian 12. The exceptions are the built-in audio devices and the built-in MIPI web camera; follow the instructions below to make them functional.”wiki.debian.org, geprüft am 6 September 2026. | das hat noch niemand veröffentlicht |
| Fester Arbeitsspeicher | The RAM is soldered and cannot be upgraded. “Unfortunately, the memory is soldered to the motherboard.”laptopmedia.com, geprüft am 6 September 2026. | The RAM is soldered and cannot be upgraded. “The memory is soldered and you get up to 16GB of LPDDR5 -4800MHz RAM in dual-channel mode.”laptopmedia.com, geprüft am 22 September 2026. |
| Displayqualität | Reviewers rate this screen well. “Dell XPS 13 Plus 9320’s IPS panel in the configuration we tested has a WUXGA (1920×1080) resolution, comfortable viewing angles, and an excellent contrast ratio.”laptopmedia.com, geprüft am 6 September 2026. | Reviewers rate this screen well. “The 14″ 2.8K HDR OLED display (Samsung ATNA40YK07-1 (SDC4171)) amazes us with its infinite contrast ratio and 100% sRGB and DCI-P3 coverage.”laptopmedia.com, geprüft am 22 September 2026. |
Dell XPS 9320 und Asus ZenBook UP340VA FlipDell XPS 9320 und Asus ZenBook UP340VA Flip haben je eine eigene Seite.