Lenovo ThinkPad X1 Carbon Gen 7 este mai ieftin azi cu €248, cu 54% sub celălalt.
În cele 6 zile din ultimele 90 în care ambele au fost de vânzare, Lenovo ThinkPad X1 Carbon Gen 7 a fost cel mai ieftin în 6 din 6 zile, cu €239 până la €447, o diferență destul de mare pentru a decide singură.
RAM-ul este singura diferență pe care acest site a găsit-o între ele.
Istoricul prețurilor: cel mai mic preț văzut în fiecare săptămână
- Lenovo ThinkPad X1 Carbon Gen 7€200 acum
- Dell XPS 7590€439 acum
Săptămâna din 5 October 2026
- Lenovo ThinkPad X1 Carbon Gen 7Online Used Laptops
- €200
- Dell XPS 7590PCLiquidations
- €439
Every week, as a table
| Week | Lenovo ThinkPad X1 Carbon Gen 7 | Dell XPS 7590 |
|---|---|---|
| 31 August 2026 | €616 | |
| 7 September 2026 | €169 | €616 |
| 14 September 2026 | €159 | |
| 21 September 2026 | €159 | |
| 28 September 2026 | €159 | |
| 5 October 2026 | €200 | €439 |
Ce diferă între ele
Niciun magazin nu le menționează. Le-am căutat noi înșine și spunem când.
| Fapt | Lenovo ThinkPad X1 Carbon Gen 7 | Dell XPS 7590 |
|---|---|---|
| Suport Linux | Linux runs on this laptop, with something not working. “Warning There are reports that enrolling custom Secure Boot keys may brick this machine because of firmware bugs.”wiki.archlinux.org, verificat 6 September 2026. | Linux runs on this laptop, with something not working. “As of early May 2021, the new kernel versions under 5.12.x are causing issues on the Precision 5540 variant of this model where the internal display goes black even before entering the tty.”wiki.archlinux.org, verificat 7 September 2026. |
| RAM lipit | The RAM is soldered and cannot be upgraded. “8GB soldered memory, not upgradable”psref.lenovo.com, verificat 6 September 2026. | The RAM can be upgraded. “The XPS 15 continues to be friendly to upgrades. To get inside, you’ll need to remove the perimeter Torx screws and two Phillips-head screws in the center. You can then gently remove the bottom panel and access two DIMM slots, an M.2, the battery, and a wireless module.”pcworld.com, verificat 7 September 2026. |
| Calitatea ecranului | Reviewers rate this screen well. “Lenovo ThinkPad Carbon X1 7th Gen is fitted with a very high-quality IPS panel. It has great viewing angles and contrast ratio, wide color coverage (94% of sRGB) and doesn’t flicker at any brightness level.”laptopmedia.com, verificat 6 September 2026. | Reviewers rate this screen well. “Its viewing angles are comfortable, contrast – high and maximum brightness – extremely high.”laptopmedia.com, verificat 7 September 2026. |
Lenovo ThinkPad X1 Carbon Gen 7 și Dell XPS 7590Lenovo ThinkPad X1 Carbon Gen 7 și Dell XPS 7590 au fiecare o pagină proprie.