Lenovo ThinkPad X1 Carbon Gen 7 está hoje €248 mais barato, 54% abaixo do outro.
Ao longo de os 6 dias dos últimos 90 em que ambos estiveram à venda, o Lenovo ThinkPad X1 Carbon Gen 7 foi o mais barato em 6 de 6 dias, por €239 a €447, uma diferença larga o suficiente para decidir por si só.
A RAM é a única diferença que este site encontrou entre eles.
Histórico de preços: o preço mais baixo que vimos em cada semana
- Lenovo ThinkPad X1 Carbon Gen 7€200 agora
- Dell XPS 7590€439 agora
Semana de 5 October 2026
- Lenovo ThinkPad X1 Carbon Gen 7Online Used Laptops
- €200
- Dell XPS 7590PCLiquidations
- €439
Every week, as a table
| Week | Lenovo ThinkPad X1 Carbon Gen 7 | Dell XPS 7590 |
|---|---|---|
| 31 August 2026 | €616 | |
| 7 September 2026 | €169 | €616 |
| 14 September 2026 | €159 | |
| 21 September 2026 | €159 | |
| 28 September 2026 | €159 | |
| 5 October 2026 | €200 | €439 |
O que difere entre eles
Nenhuma loja indica isto. Pesquisámos por nós próprios, e dizemos quando.
| Facto | Lenovo ThinkPad X1 Carbon Gen 7 | Dell XPS 7590 |
|---|---|---|
| Suporte de Linux | Linux runs on this laptop, with something not working. “Warning There are reports that enrolling custom Secure Boot keys may brick this machine because of firmware bugs.”wiki.archlinux.org, verificado a 6 September 2026. | Linux runs on this laptop, with something not working. “As of early May 2021, the new kernel versions under 5.12.x are causing issues on the Precision 5540 variant of this model where the internal display goes black even before entering the tty.”wiki.archlinux.org, verificado a 7 September 2026. |
| RAM soldada | The RAM is soldered and cannot be upgraded. “8GB soldered memory, not upgradable”psref.lenovo.com, verificado a 6 September 2026. | The RAM can be upgraded. “The XPS 15 continues to be friendly to upgrades. To get inside, you’ll need to remove the perimeter Torx screws and two Phillips-head screws in the center. You can then gently remove the bottom panel and access two DIMM slots, an M.2, the battery, and a wireless module.”pcworld.com, verificado a 7 September 2026. |
| Qualidade do ecrã | Reviewers rate this screen well. “Lenovo ThinkPad Carbon X1 7th Gen is fitted with a very high-quality IPS panel. It has great viewing angles and contrast ratio, wide color coverage (94% of sRGB) and doesn’t flicker at any brightness level.”laptopmedia.com, verificado a 6 September 2026. | Reviewers rate this screen well. “Its viewing angles are comfortable, contrast – high and maximum brightness – extremely high.”laptopmedia.com, verificado a 7 September 2026. |
Lenovo ThinkPad X1 Carbon Gen 7 e Dell XPS 7590Lenovo ThinkPad X1 Carbon Gen 7 e Dell XPS 7590 têm cada um a sua própria página.