Lenovo ThinkPad X1 Carbon Gen 7 es hoy €248 más barato, un 54% por debajo del otro.
Durante los 6 días de los últimos 90 en que ambos estaban a la venta, el Lenovo ThinkPad X1 Carbon Gen 7 fue el más barato 6 de 6 días, por €239 a €447, una diferencia bastante grande para decidir por sí sola.
La RAM es la única diferencia que este sitio ha encontrado entre ellos.
Historial de precios: el precio más bajo que vimos cada semana
- Lenovo ThinkPad X1 Carbon Gen 7€200 ahora
- Dell XPS 7590€439 ahora
Semana del 5 October 2026
- Lenovo ThinkPad X1 Carbon Gen 7Online Used Laptops
- €200
- Dell XPS 7590PCLiquidations
- €439
Every week, as a table
| Week | Lenovo ThinkPad X1 Carbon Gen 7 | Dell XPS 7590 |
|---|---|---|
| 31 August 2026 | €616 | |
| 7 September 2026 | €169 | €616 |
| 14 September 2026 | €159 | |
| 21 September 2026 | €159 | |
| 28 September 2026 | €159 | |
| 5 October 2026 | €200 | €439 |
Qué los diferencia
Ninguna tienda declara esto. Lo buscamos nosotros y decimos cuándo.
| Dato | Lenovo ThinkPad X1 Carbon Gen 7 | Dell XPS 7590 |
|---|---|---|
| Soporte de Linux | Linux runs on this laptop, with something not working. “Warning There are reports that enrolling custom Secure Boot keys may brick this machine because of firmware bugs.”wiki.archlinux.org, comprobado el 6 September 2026. | Linux runs on this laptop, with something not working. “As of early May 2021, the new kernel versions under 5.12.x are causing issues on the Precision 5540 variant of this model where the internal display goes black even before entering the tty.”wiki.archlinux.org, comprobado el 7 September 2026. |
| RAM soldada | The RAM is soldered and cannot be upgraded. “8GB soldered memory, not upgradable”psref.lenovo.com, comprobado el 6 September 2026. | The RAM can be upgraded. “The XPS 15 continues to be friendly to upgrades. To get inside, you’ll need to remove the perimeter Torx screws and two Phillips-head screws in the center. You can then gently remove the bottom panel and access two DIMM slots, an M.2, the battery, and a wireless module.”pcworld.com, comprobado el 7 September 2026. |
| Calidad de pantalla | Reviewers rate this screen well. “Lenovo ThinkPad Carbon X1 7th Gen is fitted with a very high-quality IPS panel. It has great viewing angles and contrast ratio, wide color coverage (94% of sRGB) and doesn’t flicker at any brightness level.”laptopmedia.com, comprobado el 6 September 2026. | Reviewers rate this screen well. “Its viewing angles are comfortable, contrast – high and maximum brightness – extremely high.”laptopmedia.com, comprobado el 7 September 2026. |
Lenovo ThinkPad X1 Carbon Gen 7 y Dell XPS 7590Lenovo ThinkPad X1 Carbon Gen 7 y Dell XPS 7590 tienen cada uno su propia página.