Lenovo ThinkPad X1 Carbon Gen 7 és €248 més barat avui, un 54% per sota de l’altre.
Durant els 6 dies dels últims 90 en què tots dos eren a la venda, el Lenovo ThinkPad X1 Carbon Gen 7 va ser el més barat 6 de 6 dies, per entre €239 i €447, una diferència prou gran per decidir-se només per això.
La RAM és l’única diferència que aquest lloc ha trobat entre els dos.
Historial de preus: el preu més baix que vam veure cada setmana
- Lenovo ThinkPad X1 Carbon Gen 7€200 ara
- Dell XPS 7590€439 ara
Setmana del 5 October 2026
- Lenovo ThinkPad X1 Carbon Gen 7Online Used Laptops
- €200
- Dell XPS 7590PCLiquidations
- €439
Every week, as a table
| Week | Lenovo ThinkPad X1 Carbon Gen 7 | Dell XPS 7590 |
|---|---|---|
| 31 August 2026 | €616 | |
| 7 September 2026 | €169 | €616 |
| 14 September 2026 | €159 | |
| 21 September 2026 | €159 | |
| 28 September 2026 | €159 | |
| 5 October 2026 | €200 | €439 |
En què es diferencien
Cap botiga no ho diu. Ho hem mirat nosaltres, i diem quan.
| Fet | Lenovo ThinkPad X1 Carbon Gen 7 | Dell XPS 7590 |
|---|---|---|
| Compatibilitat amb Linux | Linux runs on this laptop, with something not working. “Warning There are reports that enrolling custom Secure Boot keys may brick this machine because of firmware bugs.”wiki.archlinux.org, comprovat el 6 September 2026. | Linux runs on this laptop, with something not working. “As of early May 2021, the new kernel versions under 5.12.x are causing issues on the Precision 5540 variant of this model where the internal display goes black even before entering the tty.”wiki.archlinux.org, comprovat el 7 September 2026. |
| RAM soldada | The RAM is soldered and cannot be upgraded. “8GB soldered memory, not upgradable”psref.lenovo.com, comprovat el 6 September 2026. | The RAM can be upgraded. “The XPS 15 continues to be friendly to upgrades. To get inside, you’ll need to remove the perimeter Torx screws and two Phillips-head screws in the center. You can then gently remove the bottom panel and access two DIMM slots, an M.2, the battery, and a wireless module.”pcworld.com, comprovat el 7 September 2026. |
| Qualitat de la pantalla | Reviewers rate this screen well. “Lenovo ThinkPad Carbon X1 7th Gen is fitted with a very high-quality IPS panel. It has great viewing angles and contrast ratio, wide color coverage (94% of sRGB) and doesn’t flicker at any brightness level.”laptopmedia.com, comprovat el 6 September 2026. | Reviewers rate this screen well. “Its viewing angles are comfortable, contrast – high and maximum brightness – extremely high.”laptopmedia.com, comprovat el 7 September 2026. |
Lenovo ThinkPad X1 Carbon Gen 7 i Dell XPS 7590Lenovo ThinkPad X1 Carbon Gen 7 i Dell XPS 7590 tenen cadascun una pàgina pròpia.