Lenovo ThinkPad X1 Carbon Gen 7 ist heute um €239 günstiger, 54% unter dem anderen.
Im Zeitraum den 5 Tagen der letzten 90, in denen beide erhältlich waren war der Lenovo ThinkPad X1 Carbon Gen 7 an 5 von 5 Tagen der günstigere, um €239 bis €239, ein Abstand, der allein schon die Entscheidung ist.
Der Arbeitsspeicher ist der einzige Unterschied, den diese Seite zwischen ihnen gefunden hat.
Preisverlauf: der niedrigste Preis, den wir jede Woche gesehen haben
- Lenovo ThinkPad X1 Carbon Gen 7€200 jetzt
- Dell XPS 7590€439 jetzt
Woche vom 5 October 2026
- Lenovo ThinkPad X1 Carbon Gen 7Online Used Laptops
- €200
- Dell XPS 7590PCLiquidations
- €439
Every week, as a table
| Week | Lenovo ThinkPad X1 Carbon Gen 7 | Dell XPS 7590 |
|---|---|---|
| 31 August 2026 | €616 | |
| 7 September 2026 | €169 | €616 |
| 14 September 2026 | €159 | |
| 21 September 2026 | €159 | |
| 28 September 2026 | €159 | |
| 5 October 2026 | €200 | €439 |
Was sie unterscheidet
Kein Shop nennt diese. Wir haben sie selbst nachgeschlagen und sagen, wann.
| Fakt | Lenovo ThinkPad X1 Carbon Gen 7 | Dell XPS 7590 |
|---|---|---|
| Linux-Unterstützung | Linux runs on this laptop, with something not working. “Warning There are reports that enrolling custom Secure Boot keys may brick this machine because of firmware bugs.”wiki.archlinux.org, geprüft am 6 September 2026. | Linux runs on this laptop, with something not working. “As of early May 2021, the new kernel versions under 5.12.x are causing issues on the Precision 5540 variant of this model where the internal display goes black even before entering the tty.”wiki.archlinux.org, geprüft am 7 September 2026. |
| Fester Arbeitsspeicher | The RAM is soldered and cannot be upgraded. “8GB soldered memory, not upgradable”psref.lenovo.com, geprüft am 6 September 2026. | The RAM can be upgraded. “The XPS 15 continues to be friendly to upgrades. To get inside, you’ll need to remove the perimeter Torx screws and two Phillips-head screws in the center. You can then gently remove the bottom panel and access two DIMM slots, an M.2, the battery, and a wireless module.”pcworld.com, geprüft am 7 September 2026. |
| Displayqualität | Reviewers rate this screen well. “Lenovo ThinkPad Carbon X1 7th Gen is fitted with a very high-quality IPS panel. It has great viewing angles and contrast ratio, wide color coverage (94% of sRGB) and doesn’t flicker at any brightness level.”laptopmedia.com, geprüft am 6 September 2026. | Reviewers rate this screen well. “Its viewing angles are comfortable, contrast – high and maximum brightness – extremely high.”laptopmedia.com, geprüft am 7 September 2026. |
Lenovo ThinkPad X1 Carbon Gen 7 und Dell XPS 7590Lenovo ThinkPad X1 Carbon Gen 7 und Dell XPS 7590 haben je eine eigene Seite.