Lenovo ThinkPad X1 Carbon Gen 7 oggi costa €239 meno, il 54% sotto l'altro.
Nel periodo i 6 giorni degli ultimi 90 in cui entrambi erano in vendita, il Lenovo ThinkPad X1 Carbon Gen 7 è stato il più economico 6 giorni su 6, da €239 a €447, un divario abbastanza ampio da decidere da solo.
La RAM è l'unica differenza che questo sito ha trovato tra loro.
Storico dei prezzi: il prezzo più basso visto ogni settimana
- Lenovo ThinkPad X1 Carbon Gen 7€200 ora
- Dell XPS 7590€439 ora
Settimana del 5 October 2026
- Lenovo ThinkPad X1 Carbon Gen 7Online Used Laptops
- €200
- Dell XPS 7590PCLiquidations
- €439
Every week, as a table
| Week | Lenovo ThinkPad X1 Carbon Gen 7 | Dell XPS 7590 |
|---|---|---|
| 31 August 2026 | €616 | |
| 7 September 2026 | €169 | €616 |
| 14 September 2026 | €159 | |
| 21 September 2026 | €159 | |
| 28 September 2026 | €159 | |
| 5 October 2026 | €200 | €439 |
Cosa li distingue
Nessun negozio li dichiara. Li abbiamo cercati noi, e diciamo quando.
| Fatto | Lenovo ThinkPad X1 Carbon Gen 7 | Dell XPS 7590 |
|---|---|---|
| Supporto Linux | Linux runs on this laptop, with something not working. “Warning There are reports that enrolling custom Secure Boot keys may brick this machine because of firmware bugs.”wiki.archlinux.org, verificato il 6 September 2026. | Linux runs on this laptop, with something not working. “As of early May 2021, the new kernel versions under 5.12.x are causing issues on the Precision 5540 variant of this model where the internal display goes black even before entering the tty.”wiki.archlinux.org, verificato il 7 September 2026. |
| RAM saldata | The RAM is soldered and cannot be upgraded. “8GB soldered memory, not upgradable”psref.lenovo.com, verificato il 6 September 2026. | The RAM can be upgraded. “The XPS 15 continues to be friendly to upgrades. To get inside, you’ll need to remove the perimeter Torx screws and two Phillips-head screws in the center. You can then gently remove the bottom panel and access two DIMM slots, an M.2, the battery, and a wireless module.”pcworld.com, verificato il 7 September 2026. |
| Qualità dello schermo | Reviewers rate this screen well. “Lenovo ThinkPad Carbon X1 7th Gen is fitted with a very high-quality IPS panel. It has great viewing angles and contrast ratio, wide color coverage (94% of sRGB) and doesn’t flicker at any brightness level.”laptopmedia.com, verificato il 6 September 2026. | Reviewers rate this screen well. “Its viewing angles are comfortable, contrast – high and maximum brightness – extremely high.”laptopmedia.com, verificato il 7 September 2026. |
Lenovo ThinkPad X1 Carbon Gen 7 e Dell XPS 7590Lenovo ThinkPad X1 Carbon Gen 7 e Dell XPS 7590 hanno ciascuno una propria pagina.